Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Loughborough A | 06:29.310 | - | - | 967 | 1 |
Birmingham A | 06:39.540 | - | - | 940 | 2 |
Nottingham A | 06:47.500 | - | - | 919 | 3 |
Loughborough B | 06:47.970 | - | - | 918 | 4 |
Loughborough C | 06:49.690 | - | - | 913 | 5 |
Warwick A | 07:11.590 | - | - | 855 | 6 |
Loughborough F | 07:22.870 | - | - | 825 | 7 |
Loughborough D | 07:39.190 | - | - | 782 | 8 |
Southampton A | 07:41.970 | - | - | 775 | 9 |
Bristol A | 07:50.030 | - | - | 753 | 10 |
Nottingham B | 07:51.130 | - | - | 750 | 11 |
Loughborough E | 07:57.600 | - | - | 733 | 12 |
Bristol B |
07:59.220
Was 07:44.220 |
- | P908 | 729 | 13 |
Warwick B | 07:59.810 | - | - | 727 | 14 |
Sheffield B | 08:00.630 | - | - | 725 | 15 |
Birmingham C | 08:02.780 | - | - | 720 | 16 |
Southampton B | 08:04.500 | - | - | 715 | 17 |
Birmingham B | 08:24.940 | - | - | 661 | 18 |
Birmingham D | 08:29.340 | - | - | 649 | 19 |
Southampton C | 08:40.880 | - | - | 618 | 20 |
Nottingham C | 08:46.620 | - | - | 603 | 21 |
Warwick D |
08:47.720
Was 08:32.720 |
- | P912 | 600 | 22 |
Birmingham F | 08:49.100 | - | - | 597 | 23 |
Birmingham E | 09:03.280 | - | - | 559 | 24 |
Warwick C | 09:09.440 | - | - | 543 | 25 |
Warwick E | 09:48.810 | - | - | 438 | 26 |
Bristol D | 10:12.530 | - | - | 375 | 27 |
Keynsham A | 11:00.000 | - | - | 249 | 28 |
Bristol C | 08:36.470 | DQ010 | - | 0 | 29 |