Obstacle

Soton 2023-24

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 01:59.750 - 979 1
Loughborough C 02:05.280 - 931 2
Loughborough B 02:08.600 - 903 3
Birmingham A 02:14.320 - 854 4
Nottingham A 02:15.440 - 845 5
Southampton C 02:20.250 - 804 6
Loughborough D 02:21.280 - 795 7
Warwick A 02:22.000 - 789 8
Bristol B 02:29.280 - 727 9
Swansea A 02:29.690 - 723 10
Bristol A 02:39.100 - 643 11
Birmingham B 02:42.170 - 617 12
Warwick B 02:42.180 - 617 13
Southampton A 02:43.970 - 601 14
Nottingham B 02:44.930 - 593 15
Birmingham D 02:47.480 - 571 16
Oxford A 02:48.500 - 563 17
Southampton B 02:53.380 - 521 18
Sheffield B 02:58.470 - 478 19
Warwick C 03:04.480 - 426 20
Birmingham C 03:07.570 - 400 21
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© BULSCA 2023