Wet SERC

Sheff vs Notts Varsity 2023

Give Feedback

Results

Back
Judge 1 - Overall Judge 1 - Phone Judge 2 - Casualty A (Seizure) Judge 2 - Casualty B (Broken Leg) Judge 3 - Casualty C (Asthma) Judge 3 - Casualty D (Diabetic Non-Suffering) Judge 4 - Casualty E (Unc NB) Judge 4 - Casualty G (Unc B) Judge 5 - Casualty F (Heatstroke) Judge 5 - Casualty H (Cut Hand)
Team Notes Effective Control Effective Communication Effective Prioritisation Effective Captaincy Effective Teamwork TOTAL 999 - Ambulance AED Location Seizure, Asthma, Unc B, Heatstroke Broken Leg, Diabetes (Non-Suffering), Cut Hand, CPR Any Other Info TOTAL ID & Assessment Safe & Effective Rescue Treatment Aftercare TOTAL ID & Assessment Safe & Effective Rescue Treatment Aftercare & Questioning TOTAL ID & Assessment Safe & Effective Rescue Treatment Aftercare TOTAL ID & Assessment Safe & Effective Rescue Aftercare & Questioning TOTAL ID & Assessment Safe & Effective Rescue Treatment TOTAL ID & Assessment Treatment Aftercare TOTAL ID & Assessment Treatment Aftercare & Questioning TOTAL ID & Assessment Use Of Gloves Treatment Aftercare & Questioning TOTAL DQ Raw Mark Points Position
2.00 1.50 1.50 2.00 2.00 - 0.50 0.50 1.00 2.00 2.00 1.00 - 1.50 2.00 1.50 1.00 - 1.00 1.00 0.50 0.50 - 1.50 2.00 2.00 1.00 - 0.50 0.50 0.50 - 1.00 1.00 2.00 - 2.00 2.00 1.00 - 1.50 1.50 1.00 - 1.50 1.00 1.00 1.00 - Max: 505
Nottingham A Notes 6 5 7 6 4 50 10 10 0 8 0 0 26 7 4 7 5 34 7 5 7 1 16 5 3 1 1 16.5 4 5 4 6.5 6 6 0 12 3 5 0 16 7 6 1 20.5 6 0 0 1 10 - 208 1000 1
Nottingham B Notes 3 5 5 4 4 37 10 10 9 8 5 0 45 6 4 2 0 20 2 2 0 0 4 5 3 1 0 15.5 2 3 4 4.5 0 0 0 0 6 6 0 24 6 6 2 20 7 0 4 0 14.5 - 185 889 2
Sheffield A Notes 3 4 4 5 4 36 10 0 5 8 3 0 32 4 5 2 0 19 5 5 5 2 13.5 4 0 0 0 6 3 5 3 5.5 0 0 0 0 8 8 0 32 2 0 1 4 6 10 0 0 19 - 167 805 3
Nottingham C Notes 4 5 4 5 4 39.5 10 10 0 6 3 0 28 5 2 2 0 14.5 0 1 0 0 1 4 3 0 1 13 7 6 6 9.5 0 0 0 0 2 4 0 12 6 6 0 18 7 0 4 0 14.5 - 150 723 4
Sheffield B Notes 3 5 4 4 4 35.5 10 0 5 3 0 0 16 0 0 0 0 0 4 2 0 0 6 6 3 6 4 31 5 5 5 7.5 7 2 0 9 3 3 0 12 4 3 2 12.5 4 10 1 1 18 - 148 711 5
Nottingham D Notes 5 5 5 6 4 45 0 0 0 0 0 0 0 1 0 0 0 1.5 6 5 5 1 14 2 2 0 0 7 3 5 5 6.5 0 0 0 0 7 6 0 26 6 6 4 22 5 0 7 1 15.5 - 138 663 6
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA Club Varsities)