Dry SERC

Sheff vs Notts Varsity 2023

Give Feedback

Results

Back
Judge 1 - Casualty 1 (First Aid Trained Teacher Who Develops Heart Attack) Judge 2 - Casualty 2 (Impaled Hand) Judge 2 - Casualty 3 (Hyperventilation) Judge 3 - Casualty 4 (Broken Arm) Judge 3 - Casualty 5 (Asthma Attack) Judge 4 - Casualty 6 (Unc NB Child) Judge 5 - Overall Judge 6 - Phone
Team Notes ID & Assessment Effective Use Of Casualty Effective Treatment Questioning & Aftercare TOTAL ID & Assessment Use Of Gloves Effective Treatment Questioning & Aftercare TOTAL ID & Assessment Effective Treatment Questioning & Aftercare TOTAL ID & Assessment Effective Treatment Questioning & Aftercare TOTAL ID & Assessment Effective Treatment Questioning & Aftercare TOTAL ID & Assessment Quality Of CPR Continuation Of CPR Use Of Pocket Mask TOTAL Effective Prioritisation Effective Control Effective Communication Effective Captaincy TOTAL Request For Ambulance Request For AED Correct Address Heart Attack Hyperventilation Impaled Hand Asthma Attack Broken Arm Unconscious Non-Breathing Child Extra Information TOTAL DQ Raw Mark Points Position
0.50 2.50 1.00 0.50 - 0.50 2.00 1.50 1.00 - 1.00 1.00 0.50 - 1.00 1.50 0.50 - 1.00 2.00 1.00 - 1.00 2.50 1.00 0.50 - 1.50 1.50 3.00 1.50 - 1.00 0.50 1.00 1.00 0.50 0.50 1.00 0.50 1.50 0.50 - Max: 395
Nottingham D Notes 4 0 0 3 3.5 4 10 7 1 33.5 4 5 2 10 6 6 5 17.5 7 6 3 22 6 6 10 5 33.5 5 5 4 4 33 10 10 10 0 10 10 10 5 10 0 62.5 - 216 1000 1
Sheffield A Notes 8 8 0 6 27 5 0 5 2 12 7 6 6 16 7 7 7 21 6 5 4 20 4 7 10 0 31.5 4 3 4 4 28.5 10 0 10 0 10 10 10 10 9 0 58.5 - 215 995 2
Nottingham B Notes 8 0 0 5 6.5 7 10 6 4 36.5 6 5 5 13.5 6 4 5 14.5 8 6 3 23 10 6 10 6 38 6 4 5 4 36 10 0 0 0 0 10 0 10 10 2 36 - 204 947 3
Nottingham A Notes 7 0 0 5 6 5 8 5 3 29 6 5 3 12.5 5 0 2 6 1 5 0 11 9 8 10 0 39 7 7 6 7 49.5 10 10 9 0 0 0 10 0 10 0 49 - 202 937 4
Nottingham C Notes 5 0 0 3 4 7 10 6 2 34.5 4 3 1 7.5 7 4 5 15.5 7 6 5 24 3 4 10 0 23 5 5 4 5 34.5 10 10 0 0 10 10 10 10 9 2 54.5 - 198 916 5
Sheffield B Notes 0 0 0 0 0 4 10 6 1 32 3 3 1 6.5 5 2 2 9 3 4 2 13 4 3 10 0 21.5 4 3 3 4 25.5 10 10 9 0 0 10 10 0 10 2 55 - 163 754 6
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA Club Varsities)