Manikin

Notts 2024-25

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 01:25.870 - 942 1
Loughborough B 01:32.250 - 864 2
Loughborough H 01:38.910 - 782 3
Birmingham A 01:40.350 - 764 4
Loughborough C 01:41.500 - 750 5
Warwick A 01:44.680 - 711 6
Swansea A 01:47.940 - 671 7
Loughborough D 01:49.160 - 655 8
Loughborough E 01:49.220 - 655 9
Nottingham A 01:51.070 - 632 10
Sheffield B 01:51.600 - 625 11
Loughborough F 01:55.560 - 577 12
Birmingham B 01:55.660 - 575 13
Plymouth A 01:55.840 - 573 14
Birmingham G 02:03.970 - 473 15
Birmingham D 02:04.030 - 472 16
Birmingham F 02:08.000 - 423 17
Birmingham C 02:09.380 - 406 18
Warwick B 02:09.630 - 403 19
Bristol A 02:10.190 - 396 20
Nottingham B 02:13.960 - 350 21
Warwick D 02:14.690 - 341 22
Sheffield A 02:17.310 - 309 23
Southampton B 02:17.900 - 302 24
Oxford A 02:20.310 - 272 25
Southampton C 02:21.410 - 258 26
Nottingham C 02:27.840 - 179 27
Bristol B 02:29.840 - 154 28
Southampton D 02:29.910 - 154 29
Swansea C 02:40.350 - 25 30
Southampton A 01:59.400 DQ043 0 31
Loughborough G 01:59.380 DQ019 0 31
Swansea B 02:14.780 DQ043 0 31
Birmingham E 02:30.060 DQ019 0 31
Warwick C 02:46.810 DQ019 0 31
Robin Hood A 02:54.970 - -155 36
Nottingham D 02:55.030 - -156 37
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)