Wet

Notts 2024-25

Give Feedback

Results

Back
Casualty 1: unconscious breathing Casualty 2: jellyfish sting Casualty 3: locked swimmer (non-swimmer, asthmatic) Casualty 4: locked simmer (non-swimmer, broken ankle) Casualty 5: panicker Casualty 6: head bleed Casualty 7: non-swimmer, hypoglycaemic (not suffering) Casualty 8: unconscious non-breathing Casualty 9: weak swimmer, heat exhaustion Overall Phone call
Team Notes Identification and assessment Safe and effective rescue/landing Treatment TOTAL Identification and assessment Treatment Questioning and aftercare TOTAL Identification and assessment Safe approach and effective rescue/landing Treatment Questioning and aftercare TOTAL Identification and assessment Safe approach and effective rescue/landing Treatment Questioning and aftercare TOTAL Identification and assessment Treatment Questioning and aftercare TOTAL Identification and assessment Treatment Use of gloves Questioning and aftercare TOTAL Identification and assessment Safe approach and effective rescue/landing Questioning and aftercare TOTAL Identification and assessment Effective rescue/landing Effective breathing check Quality of CPR Use of pocket mask TOTAL Identification and assessment Effective rescue/landing Treatment Questioning and aftercare TOTAL Effective control of the scenario Effective communication Effective prioritisation Effective captaincy TOTAL 999, emergency services (ambulance etc.) Location (snorkelling lagoon and swimming area at Serenity Bay, Castaway Cay) Casualty 1 (unconscious breathing) and Casualty 8 (unconscious non-breathing) Casualty 3 (locked swimmer, asthmatic) and Casualty 6 (head bleed) Casualty 2 (jelly fish sting) and Casualty 4 (locked swimmer, broken ankle) and Casualty 5 (panicker) and Casualty 7 (non-swimmer) and Casualty 9 (weak swimmer, heat exhaustion) Further information (AED, relationship between casualties, number of trained first aiders, number of casualties etc.) TOTAL DQ Raw Mark Points Position
1.50 2.00 1.50 - 1.00 1.00 0.50 - 1.50 2.50 1.50 0.50 - 1.50 2.50 0.50 0.50 - 1.00 0.50 1.00 - 1.50 2.00 0.50 0.50 - 1.50 2.50 1.00 - 0.50 1.00 0.50 1.00 0.50 - 1.00 1.50 1.00 0.50 - 1.50 1.50 1.50 1.50 - 1.00 1.00 1.00 1.00 0.50 0.50 - Max: 490
Birmingham B Notes 7 6 0 22.5 2 2 3 5.5 8 6 7 0 37.5 8 7 0 0 29.5 3 4 3 8 6 3 0 4 17 8 8 1 33 0 0 0 0 0 0 4 3 0 4 10.5 6 5 8 7 39 9 0 5 5 3 2 21.5 - 224 1000 1
Loughborough A Notes 6 3 0 15 7 7 6 17 8 7 5 0 37 6 7 0 2 27.5 3 2 3 7 5 1 0 5 12 7 8 8 38.5 0 0 0 0 0 0 3 6 2 3 15.5 6 7 7 6 39 10 4 0 0 0 2 15 - 224 998 2
Nottingham C Notes 5 5 0 17.5 1 2 2 4 8 8 6 0 41 8 8 5 5 37 4 5 6 12.5 5 3 0 6 16.5 4 5 4 22.5 0 0 0 0 0 0 0 1 0 0 1.5 3 6 7 3 28.5 9 0 2 3 1 1 15 - 196 875 3
Birmingham G Notes 2 0 0 3 4 2 3 7.5 8 7 7 0 40 6 6 5 0 26.5 6 3 7 14.5 5 0 5 2 11 8 8 5 37 2 0 0 0 0 1 4 3 0 2 9.5 5 6 5 5 31.5 9 3 0 0 1 1 13 - 195 868 4
Birmingham C Notes 6 4 2 20 0 0 0 0 8 6 0 0 27 6 6 0 0 24 3 2 6 10 7 6 10 4 29.5 10 4 2 27 0 0 0 0 0 0 1 6 0 0 10 6 5 5 7 34.5 9 0 0 0 0 1 9.5 - 192 855 5
Birmingham D Notes 7 3 0 16.5 5 3 3 9.5 7 7 0 0 28 7 7 0 0 28 4 6 2 9 1 0 0 0 1.5 8 7 4 33.5 0 0 0 0 0 0 1 2 0 0 4 4 5 7 6 33 10 3 0 8 2 1 22.5 - 186 828 6
Nottingham A Notes 6 2 0 13 2 2 2 5 8 5 0 0 24.5 5 5 0 0 20 3 3 3 7.5 8 5 5 4 26.5 1 4 1 12.5 0 0 0 0 0 0 4 7 1 1 16 5 4 6 5 30 9 4 5 7 2 2 27 - 182 813 7
Loughborough B Notes 3 5 1 16 8 9 4 19 6 5 0 0 21.5 6 6 0 0 24 6 3 3 10.5 5 3 10 5 21 1 4 1 12.5 0 0 0 0 0 0 2 4 0 1 8.5 6 6 6 7 37.5 9 0 0 0 0 0 9 - 180 801 8
Sheffield B Notes 5 4 0 15.5 1 1 1 2.5 5 7 0 0 25 6 7 0 0 26.5 3 3 3 7.5 5 7 10 3 28 1 7 1 20 0 0 0 0 0 0 1 5 0 1 9 5 4 6 5 30 9 0 2 3 0 0 14 - 178 795 9
Warwick A Notes 0 0 0 0 6 3 4 11 8 7 0 0 29.5 6 7 0 0 26.5 4 6 4 11 7 9 10 6 36.5 1 2 0 6.5 0 0 0 0 0 0 1 1 2 0 4.5 3 6 7 5 31.5 9 4 0 5 2 3 20.5 - 178 792 10
Nottingham B Notes 4 3 0 12 1 1 2 3 6 6 0 2 25 7 7 0 0 28 5 6 5 13 6 7 10 5 30.5 1 1 1 5 0 0 0 0 0 0 2 2 0 2 6 5 4 8 6 34.5 7 3 0 8 0 1 18.5 - 176 783 11
Bristol B Notes 3 1 0 6.5 2 0 1 2.5 8 6 0 2 28 9 6 0 2 29.5 6 6 6 15 7 7 0 6 27.5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.5 4 4 6 4 27 9 7 3 8 1 2 28.5 - 166 741 12
Loughborough D Notes 1 0 0 1.5 7 8 4 17 8 7 6 0 38.5 6 6 0 2 25 4 1 3 7.5 2 0 0 3 4.5 5 6 2 24.5 0 0 0 0 0 0 0 0 0 0 0 6 7 5 7 37.5 5 3 0 0 0 2 9 - 165 737 13
Southampton A Notes 5 3 0 13.5 6 2 3 9.5 8 5 0 2 25.5 8 5 0 0 24.5 4 7 1 8.5 5 3 10 4 20.5 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2.5 4 6 5 5 30 9 3 5 10 2 3 29.5 - 164 732 14
Birmingham A Notes 7 5 0 20.5 2 2 3 5.5 1 0 0 0 1.5 4 1 0 0 8.5 4 2 2 7 6 4 10 5 24.5 9 8 3 36.5 0 0 0 0 0 0 3 3 0 2 8.5 5 6 7 5 34.5 9 0 2 2 1 1 14 - 161 719 15
Birmingham E Notes 5 4 0 15.5 3 3 3 7.5 8 5 0 0 24.5 6 5 0 0 21.5 4 2 4 9 4 0 0 2 7 3 6 2 21.5 0 0 0 0 0 0 0 1 0 1 2 5 5 8 5 34.5 9 1 0 2 2 5 15.5 - 159 708 16
Warwick B Notes 6 5 0 19 2 2 2 5 8 7 0 0 29.5 8 6 5 0 29.5 1 1 1 2.5 4 4 0 3 15.5 0 0 0 0 0 0 0 0 0 0 1 5 0 1 9 4 4 6 4 27 9 0 0 8 1 1 18 - 155 692 17
Loughborough C Notes 6 5 2 22 0 0 0 0 6 5 0 0 21.5 7 7 1 2 29.5 2 2 1 4 4 0 0 6 9 1 3 0 9 0 0 0 0 0 0 1 4 0 0 7 6 6 4 7 34.5 9 1 0 6 1 3 18 - 155 690 18
Southampton D Notes 6 3 0 15 2 2 2 5 7 5 6 0 32 6 5 0 0 21.5 3 5 4 9.5 5 0 0 4 9.5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.5 4 5 4 5 27 9 9 3 7 3 3 31 - 152 679 19
Loughborough E Notes 4 2 0 10 4 2 4 8 8 6 6 0 36 9 7 6 4 36 4 2 6 11 4 0 0 3 7.5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.5 5 7 7 4 34.5 5 0 0 0 0 1 5.5 - 150 670 20
Loughborough F Notes 4 3 0 12 2 2 1 4.5 8 7 6 2 39.5 8 7 0 4 31.5 1 2 1 3 5 1 0 7 13 0 0 0 0 0 0 0 0 0 0 1 3 0 0 5.5 4 4 2 5 22.5 10 0 3 3 0 2 17 - 149 663 21
Sheffield A Notes 5 5 0 17.5 0 1 1 1.5 8 4 0 1 22.5 5 4 0 1 18 3 2 2 6 7 5 0 7 24 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 5 5 7 5 33 5 0 5 10 3 1 22 - 147 654 22
Bristol A Notes 2 4 0 11 6 1 4 9 8 5 0 0 24.5 7 4 0 0 20.5 5 5 5 12.5 3 5 0 2 15.5 1 6 0 16.5 0 0 0 0 0 0 2 3 0 4 8.5 1 4 2 1 12 10 3 0 2 1 0 15.5 - 146 650 23
Loughborough G Notes 4 3 0 12 7 2 2 10 7 7 0 0 28 5 5 0 0 20 3 3 3 7.5 1 0 0 1 2 1 3 3 12 0 0 0 0 0 0 1 3 0 1 6 5 4 2 6 25.5 5 4 5 5 2 2 21 - 144 643 24
Birmingham F Notes 4 6 4 24 2 2 5 6.5 2 1 0 0 5.5 2 0 0 0 3 4 5 3 9.5 3 2 0 3 10 8 3 4 23.5 0 0 0 0 0 0 1 2 0 2 5 5 4 8 6 34.5 9 4 0 5 0 3 19.5 - 141 629 25
Warwick D Notes 5 6 0 19.5 6 3 1 9.5 7 5 0 0 23 5 5 0 0 20 4 2 1 6 6 3 0 5 17.5 6 3 2 18.5 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 12 9 3 0 0 0 2 13 - 139 621 26
Southampton B Notes 6 0 0 9 2 2 5 6.5 7 4 0 0 20.5 7 4 0 0 20.5 5 6 6 14 6 5 10 5 26.5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.5 2 5 1 3 16.5 5 4 5 8 2 0 23 - 138 616 27
Southampton C Notes 4 5 0 16 6 4 1 10.5 8 6 0 0 27 5 5 0 0 20 6 6 4 13 4 2 0 3 11.5 0 0 0 0 0 0 0 0 0 0 4 3 2 1 11 2 2 1 2 10.5 9 4 0 3 0 3 17.5 - 137 612 28
Nottingham D Notes 5 5 0 17.5 7 8 4 17 3 3 0 0 12 5 3 0 1 15.5 2 5 2 6.5 4 3 0 3 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 6 6 31.5 9 3 0 2 0 1 14.5 - 128 571 29
Loughborough H Notes 0 0 0 0 2 2 3 5.5 7 4 0 0 20.5 6 4 0 4 21 6 5 6 14.5 3 3 0 2 11.5 0 0 0 0 0 0 0 0 0 0 0 3 0 2 5.5 6 3 3 7 28.5 9 0 0 0 0 1 9.5 - 117 520 30
Warwick C Notes 6 4 0 17 2 2 2 5 3 2 0 0 9.5 3 2 0 0 9.5 3 5 3 8.5 6 4 0 5 19.5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 4 5 7 3 28.5 5 0 5 5 0 0 15 - 115 511 31
Oxford A Notes 0 0 0 0 3 3 2 7 4 1 0 0 8.5 4 1 0 0 8.5 3 6 4 10 6 3 10 6 23 1 3 0 9 0 0 0 0 0 0 1 1 0 0 2.5 4 5 5 5 28.5 9 3 3 0 0 0 15 - 112 500 32
Plymouth A Notes 2 2 0 7 9 9 4 20 4 5 0 2 19.5 6 6 0 2 25 2 3 3 6.5 0 0 0 0 0 1 3 1 10 0 0 0 0 0 0 0 1 0 1 2 1 1 1 1 6 0 0 0 0 0 0 0 - 96 429 33
Swansea B Notes 3 3 0 10.5 1 1 2 3 1 0 0 0 1.5 1 0 0 0 1.5 3 2 1 5 5 4 5 3 19.5 1 1 1 5 0 0 0 0 0 0 3 3 1 2 9.5 5 3 1 4 19.5 5 3 0 8 2 1 17.5 - 93 413 34
Robin Hood A Notes 5 4 0 15.5 5 1 0 6 3 5 0 0 17 4 5 0 0 18.5 2 3 1 4.5 0 0 0 0 0 0 0 0 0 6 5 0 0 0 8 0 0 0 0 0 1 1 1 1 6 9 4 0 2 1 2 16.5 - 92 411 35
Swansea A Notes 3 2 0 8.5 0 0 0 0 1 0 0 0 1.5 1 0 0 0 1.5 1 1 1 2.5 6 6 0 5 23.5 0 0 0 0 0 0 0 0 0 0 2 3 0 1 7 4 4 6 4 27 5 4 0 5 0 2 15 - 87 386 36
Swansea C Notes 1 0 0 1.5 1 1 1 2.5 1 0 0 0 1.5 1 0 0 0 1.5 1 1 1 2.5 2 4 0 2 12 1 5 0 14 0 0 0 0 0 0 3 3 0 1 8 3 4 1 1 13.5 4 1 5 5 0 0 15 - 72 321 37
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)