Dry

Notts 2024-25

Give Feedback

Results

Back
Overall Casualty 1: unconscious non-breathing Casualty 2: chest pains Casualty 3: seizure Casualty 4: panicking Casualty 5: asthmatic Phone call
Team Notes Effective prioritisation Effective captaincy Effective control Effective teamwork Effective communication TOTAL Identification and assessment Effective check for breathing (full 10 seconds) Quality of CPR Use of pocket mask TOTAL Identification and assessment Effective treatment (W-position, medication) Remove tight clothing Questioning and aftercare TOTAL Identification and assessment Effective seizure treatment Effective check for breathing and recovery position Questioning and aftercare TOTAL Identification and assessment Treatment w/reassurance Treatment w/break Questioning and aftercare TOTAL Identification and assessment Treatment (breathing position/inhaler) Questioning and aftercare TOTAL Dial 999 Ambulance and AED Location Unconscious non-breathing Chest pains Seizure Panicking and break Asthmatic Any other information TOTAL DQ Raw Mark Points Position
2.00 1.50 1.50 1.50 2.00 - 1.00 1.50 2.00 1.50 - 1.00 2.00 1.00 1.00 - 1.00 1.50 1.50 1.00 - 1.00 0.50 0.50 1.00 - 1.00 2.00 1.00 - 1.50 1.50 1.50 1.00 1.00 1.00 1.00 1.00 1.00 - Max: 420
Birmingham A Notes 9 8 8 9 9 73.5 5 9 7 0 32.5 6 7 0 1 21 9 5 7 6 33 6 2 4 5 14 10 10 4 34 10 0 10 10 10 10 0 10 0 70 - 278 1000 1
Birmingham G Notes 7 5 5 6 5 48 9 5 8 10 47.5 7 4 8 3 26 4 1 6 0 14.5 5 4 5 8 17.5 10 10 8 38 10 5 10 10 10 10 5 10 0 82.5 - 274 986 2
Loughborough A Notes 5 7 7 6 7 54 7 9 6 10 47.5 6 4 0 0 14 3 0 5 3 13.5 6 4 4 8 18 10 8 8 34 10 10 10 10 0 0 5 10 10 80 - 261 939 3
Warwick A Notes 7 5 3 5 3 39.5 4 2 0 0 7 7 7 10 3 34 6 4 6 3 24 6 4 8 8 20 10 8 7 33 10 10 10 10 10 10 5 10 10 100 - 258 926 4
Birmingham D Notes 6 5 5 4 4 41 9 4 4 0 23 7 7 7 2 30 6 2 5 2 18.5 5 3 3 3 11 10 10 7 37 10 10 0 10 0 10 5 0 10 65 - 226 811 5
Birmingham B Notes 7 5 6 6 6 51.5 10 2 0 5 20.5 7 7 8 4 33 6 2 0 1 10 2 0 6 8 13 3 7 8 25 10 10 10 10 0 0 0 10 0 65 - 218 784 6
Loughborough B Notes 6 3 5 4 6 42 2 0 0 0 2 6 5 7 2 25 7 2 6 6 25 3 3 5 9 16 7 6 6 25 10 0 10 10 10 10 5 10 5 80 - 215 773 7
Birmingham C Notes 9 8 7 6 5 59.5 6 8 7 10 47 7 7 7 4 32 8 1 8 7 28.5 5 4 3 8 16.5 9 6 9 30 0 0 0 0 0 0 0 0 0 0 - 214 768 8
Birmingham F Notes 6 5 6 6 6 49.5 3 2 0 0 6 4 3 0 1 11 6 1 6 5 21.5 0 2 4 4 7 3 8 9 28 10 0 10 10 10 0 5 10 10 75 - 198 712 9
Loughborough C Notes 6 5 5 5 5 44.5 7 3 4 10 34.5 7 5 0 4 21 7 2 0 3 13 3 3 0 0 4.5 4 5 7 21 10 5 0 0 10 10 0 0 0 42.5 - 181 651 10
Warwick D Notes 4 2 3 2 4 26.5 2 2 0 0 5 6 8 0 3 25 7 6 3 4 24.5 3 4 0 8 13 9 9 8 35 10 5 2 10 10 0 5 0 0 50.5 - 180 646 11
Oxford A Notes 5 4 4 3 3 32.5 2 2 0 0 5 7 4 0 2 17 3 0 4 0 9 2 4 8 2 10 10 8 6 32 10 5 10 10 0 0 0 10 0 57.5 - 163 586 12
Nottingham B Notes 5 5 6 2 3 35.5 1 0 0 0 1 6 5 7 2 25 3 1 3 3 12 4 3 4 6 13.5 0 0 0 0 10 5 10 10 10 10 5 0 0 72.5 - 160 574 13
Swansea A Notes 5 3 3 1 4 28.5 3 0 0 0 3 6 8 0 1 23 4 3 5 4 20 2 0 6 7 12 5 0 1 6 10 0 10 10 10 10 0 0 0 60 - 153 549 14
Nottingham A Notes 6 3 3 3 4 33.5 2 1 0 0 3.5 7 4 0 0 15 5 1 4 3 15.5 6 4 6 6 17 6 4 2 16 10 10 10 0 0 0 0 0 0 45 - 146 523 15
Nottingham D Notes 3 3 2 2 2 20.5 3 0 0 0 3 5 7 0 4 23 5 6 5 5 26.5 2 2 2 0 4 4 7 2 20 10 10 10 0 0 0 0 0 0 45 - 142 511 16
Birmingham E Notes 4 3 3 4 4 31 6 4 6 0 24 6 0 8 1 15 6 1 4 4 17.5 4 0 6 6 13 7 7 6 27 0 0 0 0 0 0 0 0 0 0 - 128 459 17
Swansea C Notes 1 1 1 1 1 8.5 3 0 0 0 3 0 4 0 2 10 0 0 0 2 2 4 0 2 0 5 10 8 7 33 10 10 5 10 0 0 5 10 0 62.5 - 124 446 18
Southampton C Notes 5 3 4 3 3 31 0 3 5 0 14.5 7 2 0 0 11 7 6 5 6 29.5 3 4 3 3 9.5 7 6 5 24 0 0 0 0 0 0 0 0 0 0 - 120 430 19
Nottingham C Notes 4 3 2 2 3 24.5 5 1 0 0 6.5 8 7 0 1 23 8 1 8 3 24.5 4 2 8 10 19 8 5 0 18 0 0 0 0 0 0 0 0 0 0 - 116 415 20
Sheffield A Notes 6 4 3 3 3 33 3 1 0 0 4.5 8 8 0 3 27 3 5 7 2 23 6 2 6 4 14 8 2 1 13 0 0 0 0 0 0 0 0 0 0 - 115 412 21
Warwick C Notes 4 2 3 2 3 24.5 7 4 2 10 32 1 4 0 0 9 3 0 2 3 9 4 2 2 0 6 8 9 4 30 0 0 0 0 0 0 0 0 0 0 - 111 397 22
Loughborough D Notes 6 3 2 3 2 28 2 1 0 0 3.5 6 4 0 3 17 6 1 1 7 16 4 0 6 8 15 7 9 5 30 0 0 0 0 0 0 0 0 0 0 - 110 394 23
Loughborough H Notes 6 3 3 2 2 28 4 0 0 0 4 0 0 0 1 1 4 2 2 2 12 6 6 2 0 10 8 1 4 14 10 0 10 0 0 0 0 0 10 40 - 109 392 24
Loughborough G Notes 6 4 4 4 3 36 8 6 3 0 23 0 5 0 0 10 7 2 0 2 12 3 5 0 3 8.5 6 1 7 15 0 0 0 0 0 0 0 0 0 0 - 105 376 25
Southampton A Notes 4 4 3 2 3 27.5 5 0 0 0 5 6 7 0 1 21 3 1 2 1 8.5 5 4 6 0 10 10 6 4 26 0 0 0 0 0 0 0 0 0 0 - 98 353 26
Southampton B Notes 4 3 3 3 3 27.5 4 2 0 0 7 3 5 0 1 14 7 3 1 3 16 2 2 4 0 5 6 5 1 17 0 0 0 0 0 0 0 0 0 0 - 87 311 27
Loughborough F Notes 5 3 4 3 2 29 0 0 0 0 0 7 7 0 3 24 2 0 3 0 6.5 1 3 3 3 7 4 5 4 18 0 0 0 0 0 0 0 0 0 0 - 85 304 28
Warwick B Notes 4 2 2 2 2 21 5 1 0 0 6.5 0 4 0 1 9 5 0 3 4 13.5 2 5 2 0 5.5 7 8 6 29 0 0 0 0 0 0 0 0 0 0 - 85 304 28
Sheffield B Notes 2 2 2 2 2 17 2 4 0 0 8 7 7 0 1 22 3 1 0 3 7.5 4 2 8 2 11 7 1 3 12 0 0 0 0 0 0 0 0 0 0 - 78 279 30
Bristol B Notes 3 2 2 2 1 17 1 0 0 0 1 1 4 0 1 10 5 1 5 4 18 4 2 0 0 5 8 6 6 26 0 0 0 0 0 0 0 0 0 0 - 77 277 31
Bristol A Notes 2 2 2 2 4 21 6 2 0 0 9 1 3 0 0 7 3 3 2 1 11.5 4 2 0 0 5 10 4 4 22 0 0 0 0 0 0 0 0 0 0 - 76 272 32
Loughborough E Notes 2 2 2 2 2 17 2 0 0 0 2 1 0 0 1 2 7 0 1 2 10.5 4 4 4 0 8 10 7 8 32 0 0 0 0 0 0 0 0 0 0 - 72 257 33
Swansea B Notes 2 2 1 1 2 14 2 0 0 0 2 6 4 0 3 17 5 1 0 5 11.5 4 0 4 2 8 9 2 1 14 0 0 0 0 0 0 0 0 0 0 - 67 239 34
Southampton D Notes 3 3 5 3 2 26.5 2 2 0 0 5 0 0 0 2 2 3 0 1 1 5.5 3 2 3 2 7.5 6 4 5 19 0 0 0 0 0 0 0 0 0 0 - 66 236 35
Robin Hood A Notes 1 1 1 1 1 8.5 1 0 0 0 1 1 4 0 1 10 1 0 0 2 3 2 1 1 0 3 5 6 6 23 0 0 0 0 0 0 0 0 0 0 - 49 174 36
Plymouth A Notes 2 0 1 0 1 7.5 3 0 0 0 3 7 5 0 2 19 5 0 0 5 10 2 2 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 45 160 37
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)