Overall

Notts 2024-25

Give Feedback

Results

Back
team dry rsp wet rsp rope throw rsp manikin rsp swim tow rsp totalPoints place
Loughborough A (3) 1869 (2) 1994 (2) 979 (1) 1000 (1) 1000 6842 1
Warwick A (4) 1842 (10) 1449 (1) 1000 (6) 810 (5) 946 6048 2
Loughborough B (7) 1514 (8) 1473 (3) 817 (2) 936 (3) 985 5725 3
Birmingham G (2) 1969 (4) 1651 (10) 543 (15) 615 (6) 893 5671 4
Birmingham D (5) 1595 (6) 1544 (3) 817 (16) 615 (22) 647 5219 5
Birmingham B (6) 1537 (1) 2000 (29) 100 (13) 699 (12) 824 5161 6
Birmingham A (1) 2000 (15) 1254 (33) 0 (4) 854 (2) 990 5098 7
Nottingham A (15) 979 (7) 1503 (3) 817 (10) 746 (4) 954 4998 8
Loughborough C (10) 1252 (18) 1177 (3) 817 (5) 842 (7) 892 4980 9
Birmingham C (8) 1503 (5) 1615 (22) 270 (18) 561 (24) 625 4573 10
Nottingham C (20) 747 (3) 1668 (3) 817 (27) 374 (19) 684 4292 11
Nottingham B (13) 1087 (11) 1426 (22) 270 (21) 515 (9) 871 4167 12
Loughborough D (23) 701 (13) 1301 (10) 543 (8) 765 (10) 850 4160 13
Birmingham F (9) 1383 (25) 1017 (10) 543 (17) 575 (25) 607 4126 14
Sheffield B (30) 454 (9) 1455 (10) 543 (11) 740 (28) 576 3769 15
Warwick D (11) 1241 (26) 993 (10) 543 (22) 507 (29) 480 3765 16
Bristol A (32) 439 (23) 1070 (3) 817 (20) 553 (16) 749 3628 17
Loughborough E (33) 408 (20) 1124 (10) 543 (9) 764 (15) 749 3589 18
Southampton A (26) 612 (14) 1289 (3) 817 (33) 0 (11) 842 3562 19
Oxford A (12) 1113 (32) 674 (10) 543 (25) 450 (17) 745 3526 20
Loughborough F (28) 508 (21) 1106 (10) 543 (12) 700 (20) 663 3521 21
Loughborough H (24) 697 (30) 727 (22) 270 (3) 868 (8) 879 3441 22
Sheffield A (21) 740 (22) 1082 (10) 543 (23) 481 (32) 454 3300 23
Southampton C (19) 778 (28) 970 (29) 100 (26) 439 (13) 821 3108 24
Swansea A (14) 1033 (36) 372 (29) 100 (7) 777 (14) 791 3072 25
Southampton D (35) 362 (19) 1147 (10) 543 (29) 354 (23) 628 3034 26
Nottingham D (16) 952 (29) 863 (10) 543 (32) 100 (30) 476 2934 27
Southampton B (27) 524 (27) 982 (22) 270 (24) 475 (21) 656 2906 28
Warwick B (28) 508 (17) 1183 (33) 0 (19) 558 (27) 577 2826 29
Bristol B (31) 451 (12) 1313 (33) 0 (28) 354 (31) 455 2573 30
Plymouth A (37) 200 (33) 484 (22) 270 (14) 697 (18) 734 2385 31
Birmingham E (17) 840 (16) 1224 (33) 0 (33) 0 (33) 292 2356 32
Loughborough G (25) 663 (24) 1053 (10) 543 (33) 0 (36) 0 2259 33
Warwick C (22) 709 (31) 703 (22) 270 (33) 0 (34) 282 1964 34
Swansea B (34) 370 (34) 443 (29) 100 (33) 0 (26) 603 1515 35
Swansea C (18) 813 (37) 200 (33) 0 (30) 248 (36) 0 1261 36
Robin Hood A (36) 231 (35) 437 (22) 270 (31) 101 (35) 100 1138 37
team:x, league:x
© Noah Hollowell, BULSCA 2022-2025
Other logos, styles and assets are the property of their respective owners (BULSCA)