Wet SERC

Notts 2023-24

Give Feedback

Results

Back
Overall Radio Call Unconscious Breathing (Casualty 6) Diabetic suffering (Casualty 1) Tired swimmer (Casualty 2) Tired Swimmer (Casualty 3) Locked swimmer (Casualty 4) Locked swimmer, broken arm, hypothermic (Casualty 5) Hand bleed, tired (Casualty 7) B.O.B. (Casualty 8)
Team Notes Effective Prioritisation Effective Communication Effective Captaincy Effective Control TOTAL Ask to call 999 Ambulance and request an AED Location (Lake Windermere, Low Wood Bay Watersports Centre, off A591, between Troutbeck and Ambleside) Diabetic and unconscious breathing Tired swimmers x2 Locked swimmers, one with broken arm Unconscious non- breathing (asthma attack in water) and hand bleed walker TOTAL Identification and Assessment Treatment Aftercare TOTAL Identification and Assessment Treatment Aftercare and Questioning Use of bystander TOTAL Identification and Assessment Safe and effective rescue Aftercare and Questioning TOTAL Identification and Assessment Safe and effective rescue Aftercare and Questioning TOTAL Identification and Assessment Safe and effective rescue Treatment of hypothermia Aftercare and questioning TOTAL Identification and Assessment Safe and effective rescue Treatment of broken arm Treatment of hypothermia Aftercare and questioning TOTAL Identification and Assessment Treatment Aftercare and Questioning Use of bystander TOTAL Identification and Assessment Safe and Effective Rescue/Landing Checking for Breathing Quality of CRP TOTAL DQ Raw Mark Points Position
1.50 2.00 1.50 2.00 - 0.50 1.00 1.00 1.50 1.00 1.50 1.00 - 1.00 1.50 0.50 - 1.00 1.00 0.50 0.50 - 0.50 1.00 0.50 - 0.50 1.00 0.50 - 1.00 1.50 1.00 0.50 - 1.00 1.50 1.00 0.50 0.50 - 0.50 1.00 0.50 0.50 - 0.50 0.50 0.50 1.00 - Max: 380
Nottingham A Notes 7 4 6 6 39.5 8 5 3 0 0 0 6 18 9 7 2 20.5 4 4 9 1 13 6 5 0 8 6 6 3 10.5 7 7 8 7 29 7 7 0 8 6 24.5 6 4 2 0 8 8 5 6 0 9.5 - 181 1000 1
Birmingham F Notes 6 5 6 6 40 8 5 4 8 0 0 0 25 7 6 0 16 8 4 5 5 17 7 8 6 14.5 7 8 5 14 5 8 0 1 17.5 5 8 0 0 1 17.5 0 0 0 0 0 8 0 0 0 4 - 166 917 2
Loughborough A Notes 6 9 8 7 53 0 0 0 0 0 0 0 0 8 8 1 20.5 9 8 8 4 23 6 6 3 10.5 6 6 4 11 7 7 5 6 25.5 6 7 0 0 3 18 0 0 0 0 0 1 0 0 0 0.5 - 162 898 3
Birmingham B Notes 6 5 5 3 32.5 8 10 3 8 0 0 6 35 7 6 1 16.5 8 6 5 0 16.5 5 4 0 6.5 5 6 0 8.5 5 8 0 4 19 5 8 0 0 4 19 0 0 0 0 0 8 2 0 0 5 - 159 878 4
Warwick A Notes 6 3 4 3 27 8 5 1 5 0 10 3 35.5 7 6 0 16 9 9 8 8 26 5 3 0 5.5 6 5 1 8.5 6 7 0 3 18 6 7 0 0 3 18 0 0 0 0 0 2 0 0 0 1 - 156 861 5
Southampton A Notes 5 4 4 5 31.5 8 10 7 5 6 6 0 43.5 8 6 0 17 8 8 6 3 20.5 6 7 5 12.5 5 5 0 7.5 4 4 0 0 10 4 4 0 0 0 10 0 0 1 0 0.5 0 0 0 0 0 - 153 848 6
Birmingham A Notes 5 5 6 5 36.5 0 0 0 0 0 0 0 0 8 6 0 17 8 8 8 9 24.5 6 4 0 7 6 5 0 8 6 7 8 6 27.5 5 7 0 0 2 16.5 4 4 2 0 7 4 0 0 0 2 - 146 809 7
Loughborough B Notes 5 5 5 5 35 0 10 5 5 0 0 0 22.5 5 8 1 17.5 8 5 7 0 16.5 5 3 0 5.5 5 4 0 6.5 5 8 0 3 18.5 7 8 3 0 3 23.5 0 0 0 0 0 0 0 0 0 0 - 146 806 8
Bristol A Notes 2 3 2 1 14 8 10 8 5 0 4 0 35.5 7 6 1 16.5 2 4 3 1 8 7 7 0 10.5 7 6 0 9.5 5 7 0 0 15.5 5 7 0 0 0 15.5 0 0 0 0 0 8 0 0 0 4 - 129 715 9
Birmingham E Notes 2 2 3 1 13.5 8 10 4 10 0 0 0 33 4 6 1 13.5 8 8 8 1 20.5 6 4 0 7 5 5 0 7.5 5 7 0 0 15.5 5 8 0 0 0 17 0 0 0 0 0 0 0 0 0 0 - 128 706 10
Birmingham C Notes 4 2 2 2 17 8 10 0 8 0 4 3 35 4 3 0 8.5 8 7 3 0 16.5 5 6 0 8.5 5 6 0 8.5 5 4 0 0 11 5 4 0 0 0 11 3 4 1 0 6 0 0 0 0 0 - 122 676 11
Nottingham B Notes 6 3 3 2 23.5 8 0 3 0 0 4 0 13 7 5 0 14.5 8 4 3 1 14 5 6 0 8.5 5 6 0 8.5 5 8 0 3 18.5 5 8 0 0 1 17.5 3 2 1 0 4 0 0 0 0 0 - 122 676 11
Nottingham D Notes 2 1 1 1 8.5 0 10 4 10 0 4 0 35 7 2 0 10 8 8 4 6 21 6 5 3 9.5 6 4 2 8 4 5 0 0 11.5 4 5 0 0 0 11.5 2 1 1 0 2.5 8 0 0 0 4 - 122 673 13
Loughborough D Notes 5 3 6 3 28.5 8 5 0 5 0 0 0 16.5 5 2 1 8.5 7 4 2 0 12 6 7 0 10 6 7 0 10 5 6 0 4 16 7 6 0 0 0 16 0 0 0 0 0 3 0 0 0 1.5 - 119 659 14
Warwick B Notes 7 3 4 3 28.5 0 0 0 0 0 0 0 0 6 4 3 13.5 7 8 7 1 19 5 6 0 8.5 5 6 0 8.5 5 7 0 1 16 7 7 0 0 2 18.5 3 2 2 0 4.5 0 0 0 0 0 - 117 648 15
Bristol B Notes 1 3 2 3 16.5 0 5 7 5 0 4 6 31.5 4 3 1 9 2 4 2 1 7.5 6 5 0 8 6 4 0 7 5 7 0 5 18 7 7 0 0 3 19 0 0 0 0 0 0 0 0 0 0 - 117 645 16
Loughborough C Notes 5 3 4 2 23.5 10 10 0 5 0 0 0 22.5 4 3 0 8.5 8 4 5 0 14.5 5 2 0 4.5 5 1 0 3.5 5 8 0 3 18.5 7 8 0 0 1 19.5 0 0 0 0 0 0 0 0 0 0 - 115 637 17
Loughborough G Notes 5 3 6 5 32.5 0 0 0 0 0 0 0 0 8 7 0 18.5 7 4 2 1 12.5 5 5 0 7.5 5 7 0 9.5 4 6 0 0 13 4 6 0 0 0 13 0 0 0 0 0 0 0 0 0 0 - 107 590 18
Loughborough F Notes 5 5 3 2 26 8 0 4 0 0 4 6 20 6 4 0 12 8 7 4 1 17.5 4 4 0 6 4 4 0 6 5 3 0 0 9.5 5 3 0 0 0 9.5 0 0 0 0 0 0 0 0 0 0 - 107 590 18
Birmingham D Notes 5 2 5 3 25 0 0 0 0 0 0 0 0 6 5 0 13.5 8 8 5 2 19.5 6 2 0 5 6 2 0 5 5 8 0 4 19 5 8 0 0 2 18 0 0 0 0 0 2 0 0 0 1 - 106 587 20
Loughborough E Notes 5 3 5 3 27 10 10 0 7 0 0 0 25.5 2 3 0 6.5 8 6 5 0 16.5 6 3 0 6 5 2 0 4.5 5 3 0 0 9.5 5 3 0 0 0 9.5 0 0 0 0 0 0 0 0 0 0 - 105 582 21
Southampton C Notes 4 2 3 2 18.5 8 10 3 8 0 0 0 29 5 6 0 14 8 3 4 0 13 6 4 0 7 6 10 0 13 4 0 0 0 4 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 - 103 568 22
Birmingham G Notes 2 3 2 1 14 10 10 3 5 0 0 3 28.5 6 5 1 14 2 0 0 1 2.5 4 1 0 3 4 1 0 3 4 5 0 0 11.5 4 5 0 0 0 11.5 6 6 4 0 11 0 0 0 0 0 - 99 548 23
Bristol E Notes 1 2 2 3 14.5 8 10 5 1 0 4 0 26.5 1 1 0 2.5 7 1 2 1 9.5 6 3 0 6 6 3 0 6 5 8 0 0 17 5 8 0 0 0 17 0 0 0 0 0 0 0 0 0 0 - 99 548 23
Sheffield A Notes 5 1 3 2 18 0 0 0 0 0 0 0 0 5 5 0 12.5 8 8 4 6 21 6 3 0 6 5 3 0 5.5 5 4 0 2 12 5 4 0 0 2 12 2 2 3 1 5 8 0 0 0 4 - 96 532 25
Southampton B Notes 3 1 2 1 11.5 0 0 3 4 0 4 3 18 2 1 0 3.5 8 4 3 1 14 6 6 0 9 5 3 0 5.5 4 6 0 0 13 4 6 0 0 0 13 6 2 4 0 7 0 0 0 0 0 - 95 524 26
Bristol D Notes 3 3 1 3 18 0 0 0 0 0 0 0 0 4 4 0 10 7 7 3 0 15.5 6 5 0 8 6 5 0 8 5 7 0 3 17 5 7 0 0 3 17 0 0 0 0 0 0 0 0 0 0 - 94 518 27
Loughborough H Notes 5 3 6 3 28.5 0 0 2 0 0 0 0 2 5 3 0 9.5 6 3 3 0 10.5 6 4 1 7.5 5 3 0 5.5 4 6 0 0 13 4 7 0 0 0 14.5 0 0 0 0 0 0 0 0 0 0 - 91 504 28
Warwick C Notes 3 2 2 2 15.5 0 10 3 0 0 0 6 19 5 5 0 12.5 4 3 2 1 8.5 6 3 0 6 6 3 0 6 5 4 0 0 11 6 4 0 0 0 12 0 0 0 0 0 0 0 0 0 0 - 91 501 29
Nottingham C Notes 3 2 4 2 18.5 10 0 7 5 0 0 0 19.5 5 2 0 8 2 1 0 0 3 4 0 0 2 4 0 0 2 5 8 0 4 19 5 8 0 0 2 18 0 0 0 0 0 0 0 0 0 0 - 90 499 30
Swansea A Notes 5 3 2 3 22.5 0 0 3 7 0 0 0 13.5 2 5 0 9.5 7 4 4 0 13 6 4 0 7 6 5 0 8 3 2 0 0 6 3 2 0 0 0 6 4 1 0 3 4.5 0 0 0 0 0 - 90 499 30
Durham B Notes 2 3 2 2 16 0 0 0 0 0 0 0 0 2 2 0 5 4 4 4 0 10 5 4 0 6.5 5 3 0 5.5 5 8 0 6 20 5 8 0 0 3 18.5 0 0 0 0 0 0 0 0 0 0 - 82 452 32
Warwick D Notes 4 2 2 2 17 0 0 0 0 0 0 0 0 5 3 0 9.5 2 1 1 0 3.5 4 1 0 3 4 1 0 3 5 8 0 4 19 7 8 0 0 2 20 3 0 4 2 4.5 0 0 0 0 0 - 80 440 33
Oxford A Notes 4 5 3 3 26.5 0 0 0 0 0 0 0 0 7 5 0 14.5 8 4 7 0 15.5 6 4 0 7 5 5 0 7.5 4 0 0 0 4 0 2 0 0 0 3 0 0 0 0 0 1 0 0 0 0.5 - 79 435 34
Bristol C Notes 3 2 2 2 15.5 0 0 0 0 0 0 0 0 5 3 2 10.5 7 2 3 0 10.5 5 1 0 3.5 5 2 0 4.5 5 5 0 2 13.5 5 5 0 0 1 13 4 0 2 0 3 0 0 0 0 0 - 74 410 35
Sheffield B Notes 3 2 2 1 13.5 0 0 0 0 0 0 0 0 4 3 2 9.5 7 3 3 0 11.5 5 3 0 5.5 5 2 0 4.5 4 6 0 0 13 4 6 0 0 0 13 0 0 0 0 0 0 0 0 0 0 - 71 391 36
Plymouth A Notes 2 1 3 2 13.5 0 0 0 0 0 0 0 0 1 1 0 2.5 4 5 3 5 13 7 3 0 6.5 7 3 0 6.5 3 0 0 0 3 3 1 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 - 50 274 37
Plymouth B Notes 2 2 1 1 10.5 0 0 0 0 0 0 0 0 1 1 0 2.5 2 3 0 0 5 5 3 0 5.5 5 3 0 5.5 2 1 0 0 3.5 2 1 0 0 1 4 6 3 5 0 8.5 0 0 0 0 0 - 45 249 38
Swansea B Notes 1 1 1 1 7 0 0 0 5 0 0 0 7.5 1 1 0 2.5 2 2 0 1 4.5 4 2 0 4 4 2 0 4 2 1 0 0 3.5 2 1 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 - 37 202 39
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024