Dry SERC

Notts 2023-24

Give Feedback

Results

Back
UCNB Casualty Asthmatic Casualty Panicking/Shock Casualty Main Ranger Casualty Captaincy Leg Bleed Casualty Broken Arm Casualty Phone
Team Notes Identification + Assessment Effective check for breathing Quality of CPR Use of Pocket Mask Event History TOTAL Identification + Assessment Treatment Use of correct inhaler Aftercare + Questioning TOTAL Identification + Assessment Treatment Potential worsening of casualty Aftercare + Questioning TOTAL Identification + Assessment Treatment Aftercare + Questioning TOTAL Effective Prioritisation Effective Control Effective Captaincy Effective Communication Effective Teamwork TOTAL Identification + Assessment Treatment Use of Gloves Aftercare + Questioning TOTAL Identification + Assessment Treatment Aftercare + Questioning TOTAL 112/South Africa Ranger 2 Ambulance/Animal Control + AED Location Asthmatic + UCNB Leg Bleed + Main Ranger Broken Arm + Panicking/Shock Any other information TOTAL DQ Raw Mark Points Position
1.00 1.00 2.00 1.00 1.00 - 1.50 2.00 1.00 1.50 - 1.00 1.50 1.50 1.00 - 1.50 1.50 2.00 - 2.00 2.00 2.50 2.00 1.50 - 1.00 1.50 0.50 1.00 - 1.00 1.50 1.50 - 1.00 1.00 1.00 1.50 1.00 1.00 1.00 - Max: 475
Birmingham A Notes 8 9 8 5 1 39 8 9 10 9 53.5 5 6 10 5 34 8 6 6 33 7 8 7 6 8 71.5 7 7 10 7 29.5 6 6 2 18 10 7 10 9 7 0 3 50.5 - 329 1000 1
Birmingham E Notes 3 6 5 5 1 25 6 7 10 8 45 6 7 10 7 38.5 10 9 8 44.5 5 6 5 5 5 52 7 4 10 6 24 5 7 5 23 0 7 8 9 8 5 4 45.5 - 298 904 2
Loughborough A Notes 9 9 7 5 1 38 8 6 0 6 33 8 7 10 5 38.5 10 8 4 35 8 7 8 7 7 74.5 7 5 0 4 18.5 6 6 2 18 0 0 10 9 7 5 3 38.5 - 294 894 3
Warwick A Notes 7 8 7 0 1 30 7 5 10 5 38 6 6 10 6 36 5 7 6 30 6 5 6 5 6 56 6 6 10 6 26 8 7 3 23 10 5 10 9 7 6 3 54.5 - 294 892 4
Loughborough E Notes 8 8 4 5 1 30 4 4 0 4 20 5 7 10 6 36.5 9 7 5 34 6 6 6 5 5 56.5 6 5 10 4 22.5 5 6 2 17 0 7 0 6 8 5 6 35 - 252 764 5
Oxford A Notes 6 6 5 0 1 23 5 6 10 6 38.5 7 7 10 6 38.5 9 6 5 32.5 4 4 4 5 4 42 7 4 5 7 22.5 4 5 0 11.5 0 7 7 9 7 5 0 39.5 - 248 754 6
Birmingham C Notes 4 5 2 0 0 13 7 7 10 8 46.5 6 6 10 5 35 7 3 7 29 4 4 5 5 4 44.5 7 5 5 4 21 7 7 5 25 0 5 0 9 8 3 3 32.5 - 247 749 7
Bristol E Notes 7 7 5 7 1 32 8 5 10 5 39.5 7 6 5 4 27.5 7 3 9 33 4 4 4 4 4 40 6 5 10 6 24.5 4 1 2 8.5 0 8 10 9 7 0 1 39.5 - 245 743 8
Bristol A Notes 7 8 8 7 1 39 7 7 10 8 46.5 5 7 10 5 35.5 8 3 4 24.5 5 5 3 4 6 44.5 7 7 10 7 29.5 6 8 4 24 0 0 0 0 0 0 0 0 - 244 740 9
Loughborough C Notes 7 6 3 0 1 20 4 4 0 2 17 6 7 10 6 37.5 10 8 2 31 5 5 5 5 4 48.5 5 4 10 4 20 5 7 1 17 10 10 9 9 7 0 2 51.5 - 243 737 10
Swansea A Notes 7 7 7 10 1 39 7 5 10 3 35 2 2 0 3 8 9 9 8 43 5 5 4 5 3 44.5 6 6 0 6 21 5 5 3 17 0 4 5 10 7 0 0 31 - 239 725 11
Nottingham D Notes 2 5 2 3 1 15 8 4 10 3 34.5 5 6 10 7 36 10 3 4 27.5 3 4 3 3 4 33.5 6 7 10 8 29.5 7 8 4 25 0 0 9 8 8 3 4 36 - 237 720 12
Birmingham B Notes 6 8 8 10 1 41 6 5 10 6 38 6 7 10 4 35.5 7 6 2 23.5 5 5 5 4 5 48 6 7 10 5 26.5 6 8 4 24 0 0 0 0 0 0 0 0 - 237 719 13
Southampton A Notes 7 7 6 7 0 33 8 4 0 2 23 3 4 0 2 11 7 5 3 24 4 5 5 5 6 49.5 5 4 5 4 17.5 6 5 5 21 0 7 10 10 7 5 7 51 - 230 699 14
Nottingham B Notes 9 5 4 10 0 32 7 4 10 5 36 5 6 10 4 33 4 3 2 14.5 3 2 2 3 4 27 6 6 10 6 26 5 6 6 23 0 7 5 9 7 5 1 38.5 - 230 699 14
Birmingham F Notes 7 7 5 0 3 27 8 2 10 5 33.5 5 6 10 4 33 3 2 3 13.5 4 6 5 5 5 50 6 7 10 7 28.5 8 5 2 18.5 0 0 0 9 5 5 0 23.5 - 228 691 16
Birmingham D Notes 6 4 4 10 1 29 4 3 0 2 15 5 6 10 5 34 8 4 5 28 4 4 4 4 4 40 6 6 10 7 27 6 5 3 18 0 7 5 5 7 5 1 32.5 - 224 679 17
Birmingham G Notes 7 5 6 0 1 25 2 3 0 8 21 5 6 10 6 35 6 7 5 29.5 4 3 3 4 4 35.5 7 8 10 6 30 8 5 4 21.5 0 7 5 0 6 5 0 23 - 221 670 18
Southampton C Notes 8 8 5 0 1 27 4 2 0 2 13 6 7 10 6 37.5 10 3 6 31.5 3 3 3 4 3 32 7 4 10 4 22 5 3 4 15.5 0 7 10 5 9 5 1 39.5 - 218 663 19
Warwick D Notes 5 7 6 0 1 25 6 3 0 3 19.5 6 8 10 6 39 9 3 5 28 4 3 3 3 4 33.5 6 6 10 6 26 6 7 1 18 0 5 5 5 0 10 0 27.5 - 217 658 20
Nottingham A Notes 0 0 0 0 0 0 9 9 10 8 53.5 1 3 0 3 8.5 4 4 5 22 5 6 3 6 7 52 6 6 10 5 25 9 9 6 31.5 0 0 5 5 5 5 1 23.5 - 216 657 21
Bristol B Notes 5 4 4 7 1 25 5 3 0 3 18 5 6 10 6 35 7 7 3 27 4 4 3 3 4 35.5 7 5 10 4 23.5 4 5 1 13 0 7 10 6 4 0 4 34 - 211 641 22
Sheffield B Notes 4 1 0 0 0 5 6 5 10 4 35 4 5 5 0 19 10 5 8 38.5 4 3 3 3 4 33.5 6 6 10 7 27 5 8 4 23 0 5 9 7 0 0 2 26.5 - 208 631 23
Loughborough G Notes 5 3 2 10 1 23 6 2 10 4 29 4 7 10 2 31.5 7 7 6 33 4 5 5 4 5 46 6 5 0 6 19.5 6 2 0 9 0 5 5 0 0 0 2 12 - 203 617 24
Durham B Notes 3 6 4 5 2 24 4 3 10 4 28 2 6 10 4 30 8 3 5 26.5 5 4 3 4 4 39.5 6 5 10 6 24.5 8 9 6 30.5 0 0 0 0 0 0 0 0 - 203 617 24
Bristol C Notes 8 8 5 3 1 30 3 2 0 2 11.5 5 6 10 6 35 4 3 9 28.5 4 3 4 3 4 36 7 4 10 4 22 6 4 1 13.5 0 3 5 9 0 0 2 23.5 - 200 608 26
Loughborough D Notes 5 7 5 0 1 23 5 4 0 3 20 4 7 10 4 33.5 10 7 4 33.5 5 4 4 4 4 42 4 3 0 0 8.5 6 6 1 16.5 0 5 0 9 0 0 1 19.5 - 197 597 27
Loughborough B Notes 6 7 4 5 1 27 7 4 0 7 29 4 7 5 6 28 10 7 1 27.5 5 5 4 3 4 42 5 4 0 6 17 6 7 4 22.5 0 0 0 0 0 0 0 0 - 193 587 28
Loughborough F Notes 5 3 5 0 1 19 5 4 0 1 17 5 7 10 6 36.5 9 9 9 45 4 4 3 3 4 35.5 0 0 0 0 0 6 5 3 18 10 3 0 0 0 0 5 18 - 189 574 29
Warwick B Notes 1 2 3 0 1 10 4 5 0 1 17.5 4 7 10 6 35.5 2 3 1 9.5 4 5 4 4 4 42 6 6 10 7 27 9 7 6 28.5 0 0 6 0 8 0 0 14 - 184 559 30
Sheffield A Notes 3 1 0 0 0 4 5 3 0 1 15 2 3 5 3 17 10 7 4 33.5 5 4 4 4 3 40.5 7 6 10 5 26 4 5 2 14.5 0 7 5 7 4 5 0 31.5 - 182 553 31
Southampton B Notes 3 1 4 7 1 20 4 2 0 1 11.5 3 2 0 3 9 6 7 3 25.5 4 3 3 3 4 33.5 6 5 10 6 24.5 8 5 1 17 0 7 5 9 5 5 2 37.5 - 179 543 32
Plymouth A Notes 3 1 0 0 0 4 2 4 10 3 25.5 4 3 0 2 10.5 10 2 6 30 4 3 5 4 4 40.5 5 4 5 2 15.5 4 0 2 7 5 7 6 7 6 6 1 41.5 - 175 530 33
Loughborough H Notes 6 6 6 10 1 35 5 6 0 4 25.5 2 5 0 6 15.5 6 8 2 25 5 4 4 4 3 40.5 2 2 0 1 6 7 9 2 23.5 0 0 0 0 0 0 0 0 - 171 520 34
Bristol D Notes 5 6 4 0 1 20 8 3 0 2 21 5 6 10 5 34 4 3 1 12.5 4 3 3 2 3 30 6 5 10 6 24.5 6 3 1 12 0 0 0 0 0 0 0 0 - 154 468 35
Warwick C Notes 0 0 0 0 0 0 4 6 0 6 27 4 6 10 4 32 6 6 4 26 2 2 2 2 3 21.5 6 6 10 6 26 7 5 2 17.5 0 0 0 0 0 0 0 0 - 150 456 36
Plymouth B Notes 0 0 0 0 0 0 5 2 0 2 14.5 2 2 0 2 7 10 4 4 29 3 3 3 3 2 28.5 6 1 5 3 13 5 2 3 12.5 10 0 9 5 3 0 1 30.5 - 135 410 37
Swansea B Notes 2 1 2 0 1 8 3 2 0 1 10 5 6 10 6 35 0 0 0 0 3 3 2 3 4 29 5 5 10 6 23.5 7 8 6 28 0 0 0 0 0 0 0 0 - 134 406 38
Nottingham C Notes 6 1 0 0 0 7 4 2 0 1 11.5 2 3 0 5 11.5 0 0 0 0 4 4 4 3 4 38 6 4 5 6 20.5 9 7 8 31.5 0 0 0 0 0 0 0 0 - 120 365 39
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024