Pool Lifesaver

Lboro 2023-24

Give Feedback

Hovering over/clicking a Penalty/DQ will tell you more about it.

Results

Back
Team Time DQ Points Position
Loughborough A 02:14.120 - 967 1
Loughborough C 02:16.030 - 952 2
Loughborough B 02:17.810 - 938 3
Nottingham A 02:21.380 - 911 4
Loughborough D 02:28.220 - 858 5
Birmingham A 02:28.220 - 858 5
Warwick A 02:30.290 - 842 7
Loughborough E 02:31.440 - 833 8
Loughborough G 02:34.820 - 807 9
Nottingham B 02:36.810 - 792 10
Bristol A 02:41.430 - 756 11
Southampton A 02:43.570 - 740 12
Loughborough F 02:43.750 - 739 13
Bristol B 02:44.330 - 734 14
Loughborough H 02:53.850 - 661 15
Oxford A 02:56.750 - 638 16
Southampton B 02:57.120 - 636 17
Warwick B 02:58.060 - 628 18
Birmingham B 02:58.310 - 626 19
Team Bromonium A 02:59.070 - 621 20
Bristol C 03:04.220 - 581 21
Birmingham C 03:07.290 - 557 22
Birmingham E 03:11.780 - 523 23
Nottingham C 03:12.650 - 516 24
Sheffield B 03:18.340 - 472 25
Birmingham D 03:20.060 - 459 26
Warwick C 03:31.000 - 375 27
Nottingham D 03:36.120 - 335 28
Sheffizzle A 03:36.190 - 335 29
Warwick D 03:52.280 - 211 30
International Lifesaving Committee A 03:57.680 DQ1 0 31
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024