Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Ropes/Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Nottingham A | 01:38.780 | - | - | 1000 | 1 |
Loughborough B | 02:01.780 | - | - | 880 | 2 |
Loughborough A | 02:03.560 | - | - | 871 | 3 |
Birmingham A | 02:07.680 | - | - | 849 | 4 |
Warwick A | 02:09.720 | - | - | 839 | 5 |
Loughborough C | 02:11.720 | - | - | 828 | 6 |
Loughborough E | 02:23.850 | - | - | 765 | 7 |
Nottingham B | 02:29.910 | - | - | 733 | 8 |
Southampton A | 3 | - | - | 583 | 9 |
Sheffield B | 3 | - | - | 583 | 9 |
Loughborough H | 3 | - | - | 583 | 9 |
Bristol B | 3 | - | - | 583 | 9 |
Warwick B | 3 | - | - | 583 | 9 |
Birmingham B | 3 | - | - | 583 | 9 |
Team Bromonium A | 3 | - | - | 583 | 9 |
Loughborough D | 3 | - | - | 583 | 9 |
Oxford A | 3 | - | - | 583 | 9 |
Warwick D | 2 | - | - | 317 | 18 |
Bristol C |
2
Was 3 |
- | P810 | 317 | 18 |
Bristol A | 2 | - | - | 317 | 18 |
Nottingham D | 2 | - | - | 317 | 18 |
Warwick C | 2 | - | - | 317 | 18 |
Loughborough G | 2 | - | - | 317 | 18 |
Southampton B | 2 | - | - | 317 | 18 |
Loughborough F |
1
Was 2 |
- | P807 | 100 | 25 |
Nottingham C | 1 | - | - | 100 | 25 |
Birmingham D | 1 | - | - | 100 | 25 |
Sheffizzle A | 1 | - | - | 100 | 25 |
Birmingham E | 1 | - | - | 100 | 25 |
Birmingham C | 1 | - | - | 100 | 25 |
International Lifesaving Committee A | 2 | DQ1 | - | 0 | 31 |