Overall | Phone Call | Casualty 1 | Casualty 2 | Casualty 3 | Casualty 4 | Casualty 5 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective Prioritisation | Effective Captaincy | Effective Teamwork | Effective Control | TOTAL | 999, air ambulance and AED | Location: Neuadd-Baenduhonw, Masemynis, Builth Wells, B13 2NT (hill, table, rose - what 3 words) | Casualty 3 - Suspected uncon/non breathing | Casualty 1 - Internal bleeding, open fracture, uncon breathing, re-gurge once | Casualty 2 - Head and nosebleed (skull fracture), seizure (3x10 secs) | Casualty 5 - asthmatic | Casulty 4 - broken collar bone, hypoglycemic | Any other information | TOTAL | ID and Assessment | Treatment of internal bleeding | Treatment of fracture | Treatment of bleed | Treatment of casualty going unconscious | Treatment of regurgitation | Aftercare and questioning | TOTAL | ID and Assessment | Treatment of head bleed | Treatment of nosebleed | Treatment of seizure | Aftercare and questioning | TOTAL | ID and Assessment | Self-preservation | TOTAL | ID and Assessment | Treatment of broken bone | Treatment of hypoglycemia | Aftercare and questioning | TOTAL | ID and Assessment | Treatment of asthma | Aftercare and questioning | TOTAL | DQ | Raw Mark | Points | Position |
2.00 | 2.50 | 3.00 | 2.50 | - | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 | 1.00 | - | 0.50 | 0.50 | 1.50 | 1.50 | 2.00 | 1.00 | 1.00 | - | 0.50 | 1.50 | 1.50 | 2.00 | 1.50 | - | 2.00 | 1.00 | - | 1.00 | 1.50 | 1.50 | 1.00 | - | 0.50 | 2.00 | 1.50 | - | Max: 460 | |||||
Birmingham A | Notes | 7 | 8 | 6 | 4 | 62 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 10 | 0 | 10 | 10 | 9 | 5 | 58 | 9 | 5 | 6 | 7 | 6 | 44 | 10 | 8 | 28 | 9 | 4 | 6 | 6 | 30 | 5 | 6 | 4 | 20.5 | - | 253 | 1000 | 1 |
Birmingham D | Notes | 6 | 6 | 5 | 5 | 54.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 9 | 10 | 8 | 9 | 57 | 9 | 5 | 6 | 7 | 3 | 39.5 | 8 | 6 | 22 | 6 | 2 | 5 | 4 | 20.5 | 3 | 6 | 2 | 16.5 | - | 216 | 855 | 2 |
Loughborough A | Notes | 8 | 9 | 9 | 8 | 85.5 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 4 | 18 | 6 | 0 | 0 | 4 | 5 | 0 | 7 | 26 | 6 | 5 | 4 | 2 | 3 | 25 | 0 | 4 | 4 | 6 | 5 | 0 | 3 | 16.5 | 5 | 6 | 5 | 22 | - | 197 | 780 | 3 |
Birmingham C | Notes | 7 | 4 | 4 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 10 | 10 | 8 | 4 | 53.5 | 6 | 5 | 5 | 7 | 5 | 39.5 | 8 | 3 | 19 | 3 | 2 | 6 | 6 | 21 | 5 | 5 | 4 | 18.5 | - | 193 | 762 | 4 |
Warwick A | Notes | 6 | 5 | 5 | 6 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 5 | 0 | 5 | 29.5 | 7 | 5 | 4 | 6 | 9 | 42.5 | 10 | 8 | 28 | 5 | 6 | 0 | 2 | 16 | 5 | 4 | 5 | 18 | - | 189 | 747 | 5 |
Birmingham B | Notes | 7 | 4 | 4 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 10 | 9 | 9 | 9 | 60 | 6 | 4 | 3 | 1 | 7 | 26 | 4 | 6 | 14 | 6 | 4 | 0 | 3 | 15 | 5 | 5 | 4 | 18.5 | - | 175 | 691 | 6 |
Warwick B | Notes | 6 | 5 | 5 | 4 | 49.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 3 | 6 | 8 | 7 | 37 | 8 | 7 | 5 | 6 | 6 | 43 | 2 | 7 | 11 | 6 | 5 | 5 | 4 | 25 | 4 | 1 | 0 | 4 | - | 174 | 687 | 7 |
Nottingham A | Notes | 7 | 7 | 7 | 4 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 2 | 5 | 1 | 19.5 | 5 | 2 | 7 | 5 | 3 | 30.5 | 3 | 8 | 14 | 5 | 5 | 0 | 3 | 15.5 | 4 | 5 | 6 | 21 | - | 163 | 646 | 8 |
Loughborough F | Notes | 7 | 8 | 5 | 8 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 13 | 5 | 4 | 0 | 0 | 6 | 17.5 | 7 | 8 | 22 | 7 | 2 | 0 | 5 | 15 | 0 | 4 | 1 | 9.5 | - | 146 | 578 | 9 |
Loughborough C | Notes | 6 | 7 | 6 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 4 | 0 | 1 | 17.5 | 9 | 5 | 6 | 0 | 4 | 27 | 5 | 8 | 18 | 6 | 4 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | - | 145 | 572 | 10 |
Nottingham B | Notes | 7 | 2 | 4 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 5 | 7 | 2 | 33 | 6 | 5 | 0 | 4 | 4 | 24.5 | 3 | 6 | 12 | 2 | 4 | 4 | 3 | 17 | 6 | 5 | 6 | 22 | - | 145 | 572 | 10 |
Sheffield B | Notes | 4 | 2 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 1 | 1 | 2 | 22 | 8 | 7 | 6 | 6 | 7 | 46 | 8 | 8 | 24 | 5 | 6 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | - | 139 | 550 | 12 |
Bristol B | Notes | 6 | 3 | 6 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 10 | 7 | 0 | 4 | 39 | 7 | 2 | 0 | 0 | 5 | 14 | 5 | 7 | 17 | 4 | 2 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | - | 134 | 531 | 13 |
Southampton A | Notes | 6 | 7 | 6 | 6 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 27.5 | 3 | 2 | 0 | 3 | 1 | 12 | 0 | 4 | 4 | 4 | 0 | 6 | 2 | 15 | 3 | 4 | 2 | 12.5 | - | 134 | 529 | 14 |
Warwick D | Notes | 6 | 1 | 4 | 4 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 4 | 17 | 5 | 5 | 0 | 5 | 5 | 27.5 | 2 | 5 | 9 | 6 | 4 | 5 | 6 | 25.5 | 5 | 4 | 5 | 18 | - | 134 | 529 | 14 |
Loughborough G | Notes | 7 | 3 | 2 | 6 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 4 | 0 | 5 | 25.5 | 6 | 5 | 5 | 5 | 6 | 37 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 11 | 1 | 5 | 1 | 12 | - | 132 | 523 | 16 |
Team Bromonium A | Notes | 4 | 5 | 4 | 4 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 6 | 0 | 2 | 30.5 | 6 | 4 | 1 | 1 | 3 | 17 | 5 | 3 | 13 | 5 | 2 | 6 | 5 | 22 | 3 | 0 | 2 | 4.5 | - | 130 | 513 | 17 |
Birmingham E | Notes | 4 | 1 | 2 | 2 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 10 | 9 | 8 | 6 | 53 | 7 | 5 | 0 | 6 | 5 | 30.5 | 0 | 4 | 4 | 7 | 5 | 0 | 5 | 19.5 | 0 | 0 | 0 | 0 | - | 129 | 509 | 18 |
Oxford A | Notes | 6 | 4 | 4 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 6 | 25 | 6 | 5 | 5 | 4 | 3 | 30.5 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 7 | 4 | 4 | 5 | 17.5 | - | 128 | 507 | 19 |
Loughborough H | Notes | 4 | 3 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 5 | 7 | 27.5 | 7 | 5 | 6 | 5 | 4 | 36 | 8 | 2 | 18 | 3 | 4 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | - | 127 | 501 | 20 |
Sheffizzle A | Notes | 4 | 2 | 2 | 3 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 4 | 0 | 17 | 7 | 6 | 0 | 5 | 4 | 28.5 | 5 | 7 | 17 | 7 | 4 | 0 | 6 | 19 | 5 | 6 | 2 | 17.5 | - | 126 | 497 | 21 |
Nottingham C | Notes | 6 | 4 | 5 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 5 | 5 | 3 | 31.5 | 4 | 0 | 0 | 3 | 2 | 11 | 1 | 4 | 6 | 2 | 2 | 0 | 4 | 9 | 4 | 5 | 5 | 19.5 | - | 124 | 491 | 22 |
Warwick C | Notes | 7 | 4 | 3 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 8 | 4 | 32 | 8 | 5 | 0 | 5 | 8 | 33.5 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | - | 119 | 469 | 23 |
Bristol A | Notes | 4 | 2 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 5 | 0 | 6 | 33.5 | 5 | 5 | 0 | 1 | 5 | 19.5 | 0 | 5 | 5 | 6 | 4 | 6 | 5 | 26 | 5 | 0 | 3 | 7 | - | 118 | 467 | 24 |
Southampton B | Notes | 4 | 3 | 4 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 7 | 1 | 20.5 | 4 | 6 | 0 | 2 | 3 | 19.5 | 4 | 4 | 12 | 2 | 0 | 0 | 5 | 7 | 3 | 4 | 4 | 15.5 | - | 110 | 434 | 25 |
Loughborough D | Notes | 4 | 5 | 3 | 4 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 3 | 2 | 17.5 | 4 | 5 | 0 | 2 | 6 | 22.5 | 0 | 5 | 5 | 7 | 8 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | - | 109 | 430 | 26 |
Loughborough B | Notes | 3 | 1 | 3 | 2 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 3 | 7 | 26 | 8 | 5 | 5 | 4 | 3 | 31.5 | 2 | 0 | 4 | 5 | 4 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | - | 101 | 400 | 27 |
Nottingham D | Notes | 4 | 2 | 5 | 3 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 0 | 2 | 19 | 5 | 1 | 0 | 4 | 5 | 19.5 | 2 | 0 | 4 | 6 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | - | 91 | 360 | 28 |
Loughborough E | Notes | 4 | 3 | 4 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 12 | 4 | 0 | 0 | 4 | 4 | 16 | 2 | 0 | 4 | 5 | 9 | 0 | 5 | 23.5 | 0 | 0 | 0 | 0 | - | 88 | 349 | 29 |
Bristol C | Notes | 4 | 3 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 6 | 2 | 22.5 | 7 | 0 | 0 | 2 | 5 | 15 | 5 | 0 | 10 | 3 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | - | 87 | 343 | 30 |
International Lifesaving Committee A | Notes | 4 | 2 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | 2 | 19.5 | 6 | 0 | 0 | 4 | 4 | 17 | 8 | 4 | 20 | 5 | 2 | 6 | 6 | 23 | 0 | 0 | 0 | 0 | DQ1 | 115 | 0 | 31 |
Fullscreen