W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Identification | Rescue and Recovery | Treatment UCB | Treatment Head Bleed | Identification | Rescue | Treatment Leg Bleed | Aftercare | TOTAL | Identification | Rescue | Questioning | Aftercare | Identification | Rescue | Treatment Broken Leg | Aftercare | TOTAL | Identification | Rescue | Questioning | Aftercare | Identification | Rescure | Questioning | Aftercare | TOTAL | Identification | Treatment Asthma | Treatment UCB | Aftercare | TOTAL | Identification | Rescue | Questioning | Aftercare | TOTAL | Control | Communication | Prioritisation | Re-Prioritisation | Captaincy | TOTAL | Identifcation | Rescue | Check For Breathing | Use of Pocket Mask | CPR | TOTAL | 999 | Location | A | B | CDEH | FG | J | Other Criteria | TOTAL | DQ | Raw Mark | Points | Position |
1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 0.50 | - | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | 1.00 | 0.50 | 0.50 | - | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | 1.00 | 0.50 | 0.50 | - | 1.00 | 1.00 | 0.50 | 0.50 | - | 1.00 | 1.50 | 0.50 | 0.50 | - | 1.50 | 1.50 | 2.00 | 2.50 | 2.00 | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - | Max: 450 | |||||
Birmingham A | Notes | 7 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 40.5 | 8 | 5 | 0 | 0 | 7 | 5 | 7 | 1 | 29 | 8 | 9 | 4 | 5 | 8 | 9 | 3 | 6 | 43 | 5 | 2 | 1 | 0 | 7.5 | 8 | 8 | 7 | 7 | 27 | 7 | 8 | 7 | 7 | 8 | 70 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 7 | 5 | 10 | 10 | 41 | - | 268 | 1000 | 1 |
Loughborough A | Notes | 9 | 8 | 7 | 1 | 9 | 10 | 5 | 4 | 50.5 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 7.5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 3 | 35 | 5 | 4 | 0 | 0 | 9 | 8 | 9 | 8 | 8 | 29.5 | 7 | 7 | 5 | 7 | 7 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 5 | 0 | 5 | 0 | 10 | 32.5 | - | 227 | 845 | 2 |
Birmingham B | Notes | 7 | 6 | 7 | 3 | 8 | 10 | 6 | 8 | 49.5 | 4 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 18 | 7 | 8 | 7 | 2 | 7 | 8 | 5 | 2 | 38 | 5 | 6 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 4 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 0 | 10 | 44 | - | 218 | 812 | 3 |
Birmingham C | Notes | 8 | 5 | 3 | 0 | 6 | 8 | 2 | 2 | 33 | 7 | 6 | 1 | 6 | 7 | 5 | 0 | 3 | 30 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 2 | 28.5 | 6 | 4 | 10 | 0 | 15 | 5 | 6 | 5 | 4 | 18.5 | 4 | 3 | 4 | 3 | 4 | 34 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 47.5 | - | 217 | 808 | 4 |
Warwick A | Notes | 9 | 8 | 7 | 1 | 9 | 10 | 5 | 4 | 50.5 | 4 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 5 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 21 | 8 | 6 | 10 | 0 | 19 | 7 | 6 | 5 | 5 | 21 | 5 | 4 | 6 | 4 | 5 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 1 | 10 | 7 | 0 | 8 | 38 | - | 214 | 799 | 5 |
Bristol A | Notes | 5 | 3 | 3 | 0 | 3 | 8 | 2 | 2 | 25 | 7 | 7 | 0 | 3 | 7 | 7 | 8 | 7 | 37 | 7 | 7 | 5 | 3 | 7 | 7 | 6 | 3 | 36.5 | 6 | 6 | 10 | 0 | 17 | 3 | 7 | 4 | 5 | 18 | 5 | 5 | 6 | 4 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 5 | 5 | 4 | 3 | 0 | 7 | 30 | - | 211 | 785 | 6 |
Loughborough B | Notes | 8 | 7 | 7 | 1 | 7 | 10 | 5 | 2 | 45.5 | 3 | 6 | 1 | 0 | 4 | 6 | 0 | 1 | 20 | 7 | 5 | 5 | 3 | 7 | 5 | 6 | 4 | 33 | 7 | 6 | 10 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 5 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 8 | 2 | 10 | 0 | 10 | 40 | - | 211 | 785 | 6 |
Loughborough Alumni A | Notes | 9 | 8 | 7 | 1 | 7 | 10 | 5 | 6 | 49.5 | 3 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 14.5 | 7 | 7 | 8 | 6 | 7 | 7 | 8 | 6 | 42 | 7 | 2 | 0 | 0 | 9 | 4 | 5 | 3 | 6 | 16 | 7 | 5 | 6 | 6 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 0 | 3 | 5 | 0 | 8 | 22 | - | 210 | 784 | 8 |
Nottingham A | Notes | 7 | 7 | 6 | 1 | 5 | 10 | 4 | 4 | 41.5 | 5 | 5 | 0 | 5 | 6 | 5 | 0 | 0 | 23.5 | 7 | 8 | 4 | 4 | 7 | 8 | 4 | 4 | 38 | 5 | 2 | 5 | 0 | 9.5 | 5 | 7 | 6 | 4 | 20.5 | 6 | 5 | 5 | 4 | 5 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 2 | 0 | 0 | 5 | 28.5 | - | 208 | 776 | 9 |
Alum-why A | Notes | 7 | 7 | 5 | 0 | 5 | 8 | 5 | 4 | 39 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 12 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 46.5 | 8 | 7 | 10 | 2 | 21 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 6 | 6 | 53.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 10 | 0 | 10 | 5 | 0 | 8 | 30.5 | - | 204 | 759 | 10 |
Sheffield A | Notes | 4 | 3 | 3 | 0 | 2 | 8 | 3 | 2 | 24 | 5 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 8 | 5 | 7 | 2 | 8 | 5 | 7 | 1 | 34.5 | 3 | 5 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 6 | 49 | 10 | 6 | 0 | 0 | 0 | 16 | 10 | 10 | 9 | 0 | 4 | 10 | 10 | 7 | 40 | - | 194 | 722 | 11 |
Bristol C | Notes | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 2 | 22 | 5 | 7 | 3 | 1 | 6 | 7 | 5 | 7 | 33 | 7 | 8 | 8 | 6 | 7 | 8 | 8 | 6 | 44 | 5 | 4 | 10 | 4 | 16 | 5 | 7 | 5 | 4 | 20 | 4 | 4 | 4 | 4 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 188 | 701 | 12 |
Bristol B | Notes | 5 | 3 | 3 | 0 | 4 | 10 | 3 | 2 | 29 | 7 | 7 | 2 | 3 | 7 | 6 | 0 | 1 | 30 | 3 | 2 | 8 | 0 | 3 | 2 | 8 | 0 | 18 | 6 | 6 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 4 | 37.5 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 5 | 6 | 10 | 10 | 10 | 45.5 | - | 187 | 698 | 13 |
Loughborough E | Notes | 6 | 6 | 6 | 0 | 8 | 8 | 6 | 2 | 41 | 7 | 8 | 0 | 4 | 6 | 7 | 8 | 8 | 38 | 7 | 6 | 8 | 6 | 7 | 6 | 8 | 6 | 40 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 10 | 0 | 0 | 0 | 4 | 16.5 | - | 185 | 688 | 14 |
Warwick B | Notes | 7 | 5 | 3 | 0 | 6 | 8 | 1 | 1 | 30.5 | 5 | 6 | 0 | 6 | 7 | 5 | 1 | 0 | 26.5 | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 2 | 31 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 5 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 5 | 6 | 5 | 0 | 7 | 36.5 | - | 179 | 666 | 15 |
Birmingham D | Notes | 6 | 5 | 7 | 1 | 5 | 10 | 3 | 6 | 39.5 | 7 | 6 | 4 | 1 | 7 | 6 | 2 | 2 | 30.5 | 9 | 8 | 6 | 2 | 9 | 8 | 6 | 4 | 43 | 5 | 4 | 0 | 0 | 9 | 2 | 6 | 2 | 1 | 12.5 | 5 | 5 | 4 | 5 | 4 | 43.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 178 | 664 | 16 |
Loughborough TG3 A | Notes | 5 | 6 | 2 | 0 | 7 | 8 | 4 | 2 | 33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 4 | 2 | 6 | 5 | 5 | 2 | 28.5 | 7 | 4 | 0 | 0 | 11 | 6 | 7 | 7 | 5 | 22.5 | 6 | 6 | 7 | 6 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 19.5 | - | 176 | 655 | 17 |
Loughborough G | Notes | 8 | 7 | 6 | 0 | 8 | 9 | 5 | 2 | 44 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 21 | 8 | 8 | 10 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 3 | 4 | 35.5 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 2 | 9 | 9 | 0 | 0 | 35 | - | 172 | 640 | 18 |
Oxford A | Notes | 5 | 4 | 1 | 1 | 7 | 8 | 6 | 4 | 33.5 | 5 | 9 | 1 | 7 | 5 | 5 | 0 | 1 | 28.5 | 6 | 4 | 7 | 1 | 6 | 4 | 7 | 1 | 28 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 3 | 29 | - | 164 | 612 | 19 |
Sheffield B | Notes | 7 | 5 | 1 | 0 | 5 | 8 | 3 | 2 | 30 | 5 | 3 | 1 | 0 | 5 | 3 | 0 | 0 | 16.5 | 6 | 5 | 3 | 0 | 6 | 5 | 4 | 0 | 25.5 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1.5 | 4 | 4 | 4 | 4 | 3 | 36 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 0 | 4 | 10 | 10 | 7 | 39 | - | 164 | 610 | 20 |
Birmingham F | Notes | 5 | 4 | 1 | 0 | 4 | 8 | 1 | 2 | 24 | 4 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 17 | 6 | 5 | 5 | 2 | 6 | 6 | 5 | 2 | 30 | 4 | 6 | 10 | 0 | 15 | 3 | 3 | 3 | 0 | 9 | 5 | 4 | 4 | 3 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 10 | 0 | 0 | 5 | 0 | 7 | 29 | - | 163 | 608 | 21 |
Loughborough F | Notes | 8 | 7 | 5 | 1 | 6 | 8 | 5 | 2 | 40.5 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 4 | 17 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 4 | 39 | 4 | 1 | 1 | 0 | 5.5 | 7 | 7 | 7 | 7 | 24.5 | 3 | 3 | 3 | 4 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 160 | 595 | 22 |
Loughborough I | Notes | 8 | 7 | 7 | 1 | 9 | 10 | 5 | 2 | 47.5 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 14.5 | 5 | 4 | 6 | 1 | 5 | 4 | 6 | 1 | 25 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 5 | 0 | 5 | 0 | 0 | 27 | - | 155 | 578 | 23 |
Nottingham B | Notes | 0 | 6 | 6 | 3 | 5 | 10 | 3 | 4 | 33.5 | 5 | 7 | 1 | 0 | 5 | 7 | 5 | 1 | 27.5 | 7 | 6 | 6 | 4 | 7 | 6 | 6 | 3 | 35.5 | 4 | 2 | 1 | 0 | 6.5 | 1 | 0 | 2 | 0 | 2 | 4 | 4 | 4 | 4 | 3 | 36 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 151 | 563 | 24 |
Loughborough D | Notes | 7 | 7 | 2 | 0 | 9 | 10 | 6 | 2 | 42 | 6 | 5 | 5 | 8 | 6 | 5 | 8 | 9 | 37 | 5 | 2 | 5 | 0 | 5 | 2 | 5 | 0 | 19 | 5 | 4 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 4 | 4 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 151 | 562 | 25 |
Southampton B | Notes | 7 | 4 | 1 | 0 | 8 | 10 | 5 | 3 | 36.5 | 7 | 7 | 0 | 1 | 7 | 6 | 0 | 1 | 28 | 6 | 9 | 5 | 2 | 6 | 9 | 5 | 2 | 37 | 3 | 5 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 147 | 547 | 26 |
Warwick D | Notes | 5 | 5 | 1 | 0 | 4 | 8 | 5 | 4 | 30 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 13.5 | 4 | 2 | 3 | 0 | 4 | 2 | 3 | 0 | 15 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.5 | 4 | 4 | 5 | 3 | 4 | 37.5 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 8 | 7 | 35 | - | 146 | 543 | 27 |
Southampton A | Notes | 3 | 1 | 0 | 0 | 3 | 10 | 5 | 4 | 24 | 5 | 5 | 7 | 0 | 4 | 4 | 3 | 4 | 25 | 7 | 6 | 4 | 1 | 7 | 6 | 4 | 1 | 31 | 5 | 7 | 10 | 0 | 17 | 2 | 2 | 5 | 0 | 7.5 | 4 | 4 | 2 | 5 | 5 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 143 | 534 | 28 |
Nottingham C | Notes | 4 | 4 | 1 | 4 | 3 | 8 | 3 | 4 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 5 | 2 | 6 | 5 | 3 | 2 | 28 | 8 | 6 | 10 | 0 | 19 | 1 | 0 | 1 | 0 | 1.5 | 4 | 4 | 3 | 3 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 8 | 0 | 8 | 10 | 0 | 0 | 30 | - | 141 | 526 | 29 |
Loughborough C | Notes | 7 | 6 | 7 | 1 | 7 | 10 | 5 | 4 | 44.5 | 3 | 3 | 5 | 0 | 3 | 3 | 0 | 2 | 15.5 | 6 | 6 | 8 | 5 | 6 | 6 | 8 | 2 | 35.5 | 7 | 7 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 141 | 524 | 30 |
Birmingham E | Notes | 6 | 5 | 6 | 0 | 5 | 10 | 3 | 2 | 36 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 38.5 | 5 | 6 | 10 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 3 | 4 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 138 | 515 | 31 |
Loughborough H | Notes | 7 | 7 | 6 | 0 | 5 | 8 | 3 | 2 | 37 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 0 | 27 | 7 | 7 | 5 | 3 | 7 | 7 | 5 | 1 | 35 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 4 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 135 | 502 | 32 |
Durham B | Notes | 6 | 5 | 1 | 0 | 6 | 8 | 3 | 2 | 30 | 6 | 4 | 0 | 1 | 6 | 3 | 0 | 2 | 20.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 4 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 5 | 37.5 | - | 132 | 493 | 33 |
Warwick C | Notes | 8 | 3 | 1 | 0 | 8 | 10 | 5 | 2 | 36 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 5 | 4 | 4 | 0 | 5 | 4 | 4 | 0 | 22 | 5 | 3 | 5 | 0 | 10.5 | 0 | 0 | 1 | 0 | 0.5 | 2 | 3 | 2 | 2 | 3 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 5 | 8 | 0 | 8 | 35.5 | - | 132 | 493 | 33 |
The Aluminati A | Notes | 5 | 6 | 6 | 1 | 6 | 10 | 5 | 6 | 41.5 | 6 | 7 | 6 | 3 | 7 | 5 | 0 | 4 | 31.5 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 12 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 3 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 130 | 485 | 35 |
Loughborough J | Notes | 7 | 3 | 1 | 0 | 7 | 10 | 5 | 4 | 35 | 6 | 7 | 0 | 4 | 6 | 7 | 1 | 6 | 31.5 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2.5 | 5 | 4 | 4 | 4 | 4 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 119 | 442 | 36 |
Fullscreen