DRY SERC

Champs 2023-24

Give Feedback

Results

Back
Casualty 1- Panicker Casualty 2- Embedded eye bleed Casualty 3- Heart Attack Casualty 4- AFR, UCB, seizure, UCNB Casualty 5- Security Guard Casualty 6- Diabetes, hand bleed and choking Casualty 7- Fractured Collarbone Casualty 8- Asthma Overalls Phone Call
Team Notes ID and assessment Effective treatment Aftercare and questioning TOTAL ID and assessment Use of gloves Effective treatment Aftercare TOTAL ID and assessment Effective Treatment Use of Casualty Aftercare TOTAL ID and assessment Effective treatment (AFR) Re-assessment Effective treatment of seizure Secondary Breathing check Quality of CPR Use of AED Use of Pocket Mask TOTAL ID and assessment Treatment Aftercare Use of casualty TOTAL ID and assessment Effective treatment of diabetes Effective treatment of hand bleed Use of gloves Effective treatment of choking Aftercare TOTAL ID and assessment Effective Treatment Aftercare and questioning TOTAL ID and assessment Effective treatment Aftercare and questioning TOTAL Effective Prioritisation Effective control Effective Communication Effective Captaincy Effective Teamwork TOTAL Radio Security Office (Code Red) Request for ambulance Request for AED Request for police Correct Address (University of Liverpool SU) AFR, Seizure, UCNB Asthma Embedded eye bleed Diabetes (Hypoglycaemic), Hand bleed Heart Attack Panicker Fractured Collarbone Security Guard Extra Information (number of lifesavers, ....) TOTAL DQ Raw Mark Points Position
0.50 1.00 0.50 - 1.00 0.50 1.50 1.00 - 1.00 1.00 0.50 0.50 - 1.00 1.00 1.00 1.00 0.50 2.00 0.50 0.50 - 0.50 0.50 0.50 2.00 - 1.50 1.00 1.00 0.50 0.50 0.50 - 1.00 1.50 1.00 - 1.00 1.50 1.50 - 3.00 2.00 1.00 1.00 2.00 - 0.50 0.50 0.50 0.50 0.50 1.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 - Max: 495
Birmingham B Notes 9 9 9 18 7 10 8 9 33 10 10 7 6 26.5 5 0 3 6 0 7 0 0 28 6 5 1 1 8 3 3 0 0 10 3 14 4 3 3 11.5 8 8 5 27.5 8 8 7 7 7 68 10 10 10 0 5 8 10 8 3 6 0 10 0 0 48 - 283 1000 1
Birmingham E Notes 8 7 8 15 9 10 8 9 35 10 6 10 7 24.5 5 0 5 3 7 4 5 0 27 8 4 0 8 22 3 0 0 0 10 3 11 4 5 5 16.5 7 8 4 25 8 8 7 8 7 69 0 0 10 10 3 5 0 10 0 0 0 0 0 0 24 - 269 952 2
Birmingham D Notes 3 8 9 14 7 10 8 8 32 10 7 8 5 23.5 6 0 0 2 0 6 0 0 20 8 0 0 6 16 6 10 3 0 10 2 28 5 6 4 18 8 7 2 21.5 8 7 7 7 6 64 0 10 10 0 3 0 0 0 0 0 0 0 0 0 11.5 - 249 880 3
Loughborough B Notes 7 3 8 10.5 7 10 5 7 26.5 10 6 9 6 23.5 8 0 5 2 8 6 0 7 34.5 7 0 0 6 15.5 4 0 0 0 10 3 12.5 4 5 5 16.5 9 8 8 33 4 4 5 3 4 36 10 10 10 10 4 0 8 8 0 0 0 0 0 4 32 - 241 851 4
Birmingham A Notes 4 8 8 14 6 10 4 7 24 9 7 10 5 23.5 7 0 0 2 0 5 0 0 19 8 1 0 6 16.5 1 1 0 0 10 3 9 6 4 3 15 8 7 3 23 8 10 9 9 9 80 10 0 10 10 0 0 0 0 0 0 0 0 0 0 15 - 239 846 5
Warwick A Notes 5 6 5 11 7 0 4 5 18 10 7 8 1 21.5 6 0 3 0 6 7 2 2 28 8 0 0 9 22 1 0 8 0 10 5 17 5 3 5 14.5 6 8 2 21 5 4 7 6 6 48 10 10 0 0 10 5 0 0 5 6 0 0 0 0 28 - 229 811 6
Swansea B Notes 10 5 8 14 8 0 5 8 23.5 10 7 9 3 23 3 0 0 0 0 6 0 0 15 8 2 0 0 5 1 0 6 10 10 2 18.5 6 6 0 15 4 6 5 20.5 6 6 7 6 7 57 5 5 10 0 0 8 0 0 0 10 10 8 0 2 37 - 229 809 7
Loughborough C Notes 7 4 4 9.5 6 10 3 3 18.5 10 10 6 0 23 7 0 8 0 9 8 0 0 35.5 5 1 0 1 5 4 6 3 0 10 2 21 5 5 3 15.5 8 7 1 20 5 7 6 5 6 52 0 0 0 0 3 0 0 0 0 0 0 0 0 4 3.5 - 204 720 8
Birmingham F Notes 6 9 9 16.5 7 0 4 1 14 10 7 4 8 23 5 0 4 2 6 8 0 0 30 6 0 0 7 17 3 10 0 0 10 2 20.5 5 3 0 9.5 8 8 2 23 6 4 5 4 5 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 199 703 9
Loughborough A Notes 3 6 3 9 9 10 8 6 32 0 0 0 0 0 3 0 0 0 0 0 0 0 3 8 2 0 3 11 5 3 0 0 10 5 18 6 6 7 22 8 9 9 35 5 4 5 4 6 44 10 10 0 0 10 0 10 0 3 0 0 0 0 4 23.5 - 198 699 10
Warwick B Notes 7 4 5 10 6 10 4 5 22 0 0 9 0 4.5 8 0 5 1 6 5 0 0 27 6 1 0 3 9.5 3 0 2 1 10 0 12 6 5 0 13.5 6 7 2 19.5 7 5 5 5 6 53 0 0 0 0 3 8 0 0 5 0 10 10 0 0 26 - 197 697 11
Warwick E Notes 0 5 4 7 8 10 7 8 31.5 0 0 10 0 5 2 0 0 0 1 6 0 0 14.5 5 0 0 1 4.5 1 0 3 0 10 5 12 5 3 4 13.5 8 2 3 15.5 8 7 6 6 7 64 10 10 0 10 10 3 0 0 0 0 0 0 0 0 24.5 - 192 680 12
Birmingham C Notes 9 8 5 15 10 10 5 6 28.5 10 10 8 6 27 6 0 3 3 1 5 0 0 22.5 5 0 0 6 14.5 0 0 0 0 10 0 5 0 0 3 3 7 3 1 13 6 8 7 7 7 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 191 674 13
Bristol A Notes 8 5 6 12 6 10 7 2 23.5 10 7 7 1 21 5 0 4 0 4 5 0 0 21 3 0 0 3 7.5 4 0 0 0 10 8 15 6 5 0 13.5 7 3 3 16 6 4 5 4 7 49 10 0 0 0 0 0 0 0 0 0 0 0 0 0 5 - 184 650 14
Southampton B Notes 3 2 2 4.5 8 8 7 2 24.5 10 1 7 0 14.5 1 0 0 3 0 0 0 0 4 8 5 0 1 8.5 5 10 3 0 10 8 29.5 3 5 0 10.5 7 6 9 29.5 5 4 5 4 6 44 10 0 0 0 0 0 8 0 0 0 0 0 0 0 9 - 179 632 15
Nottingham B Notes 6 9 6 15 6 8 9 5 28.5 10 7 2 1 18.5 3 0 2 0 0 0 0 0 5 2 0 0 1 3 1 0 4 1 10 0 11 3 3 2 9.5 6 7 3 21 6 8 7 7 7 62 10 0 0 0 0 0 0 0 0 0 0 0 0 0 5 - 179 632 15
Southampton A Notes 4 7 6 12 7 0 0 6 13 10 1 0 0 11 3 0 0 0 0 0 0 0 3 8 0 0 1 6 3 10 0 0 10 2 20.5 0 0 3 3 6 3 0 10.5 7 9 8 9 7 70 10 10 10 0 0 3 0 8 3 0 0 0 0 4 27 - 176 623 17
Oxford A Notes 4 6 9 12.5 7 0 8 5 24 10 3 0 0 13 5 0 6 0 6 0 5 0 16.5 0 0 0 0 0 1 0 3 1 10 5 12.5 4 5 5 16.5 6 8 9 31.5 5 5 5 7 6 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 176 621 18
Swansea C Notes 0 6 7 9.5 8 10 8 6 31 10 7 0 4 19 5 0 1 0 0 5 0 0 16 2 0 0 0 1 0 0 0 0 10 0 5 0 0 0 0 8 7 2 21.5 4 3 4 4 4 34 10 0 0 0 10 8 0 0 0 0 0 0 0 0 22 - 159 563 19
Nottingham C Notes 0 4 4 6 7 8 7 1 22.5 10 10 0 0 20 9 0 5 0 7 6 0 0 29.5 6 0 0 1 5 1 0 3 0 10 3 11 3 5 0 10.5 7 7 6 26.5 3 2 3 3 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 156 552 20
Warwick C Notes 9 5 6 12.5 6 10 7 5 26.5 0 0 10 0 5 3 0 0 0 0 0 0 0 3 7 2 0 3 10.5 1 0 4 0 10 3 12 6 5 3 16.5 7 7 2 20.5 4 6 6 5 6 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 154 543 21
Warwick D Notes 0 5 5 7.5 6 10 7 5 26.5 0 0 8 0 4 5 0 0 1 0 5 0 0 16 2 0 0 0 1 1 0 3 0 10 3 11 6 6 0 15 6 8 5 25.5 4 5 6 4 5 42 10 0 0 0 0 0 0 0 0 0 0 0 0 0 5 - 154 543 21
Nottingham A Notes 7 5 4 10.5 6 0 3 1 11.5 0 0 0 0 0 7 0 3 0 7 5 0 0 23.5 8 2 0 6 17 0 0 2 0 10 0 7 5 3 0 9.5 7 6 0 16 6 6 6 7 7 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 152 538 23
Sheffield A Notes 4 6 7 11.5 9 10 9 6 33.5 10 6 4 8 22 2 0 0 0 0 7 0 0 16 2 0 0 0 1 0 0 0 0 10 0 5 0 0 0 0 8 5 0 15.5 4 4 5 3 6 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 145 512 24
Swansea A Notes 0 0 2 1 5 10 3 4 18.5 10 8 4 0 20 3 0 3 1 2 0 1 0 8.5 6 0 0 1 5 1 0 0 0 10 0 6.5 4 0 0 4 7 5 0 14.5 5 7 6 5 6 52 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 - 131 464 25
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© BULSCA 2023