Overall | Phone | 1: BOB | 4: Heat Exhaustion | 2: Panic, Grazed Knee | 3: Non-panicking Swimmer, Hypothermia | 5: Unconcious Breathing | 6: Broken Arm | 7: Panicking Non-swimmer | 8: Non-panicking Weak Swimmer, Internal Bleeding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Effective Control | Effective Captaincy | Effective Communication | Effective Prioritisation | Effective Reprioritisation | TOTAL | Call 112 | Location (Eisbach, English gardens, near Ubahn stop Universitaet…”) | Request ambulance | BOB + treatment | Nonpanicking weak swimmer + treatment | Missing child | Panicking bystander, grazed knee + treatment | Heat exhaustion + treatment | Unconcious breathing, head injury + treatment | Broken arm + treatment | Locked swimmers inc. internal bleeding + treatment | Additional information | AED | 4 trained lifesavers | TOTAL | Identification and Assessment | Effective Rescue and Landing | Speed to first compression | Effective and continuous CPR | TOTAL | Identification and Assessment | Treatment | Aftercare/communication | TOTAL | Identification and Assessment | Treatment | Aftercare/communication | TOTAL | Identification and Assessment | Effective Rescue and Landing | Treatment | Aftercare/communication | TOTAL | Identification and Assessment | Effective Rescue and Landing | Treatment | Care of Head | Aftercare | TOTAL | Identification and Assessment | Effective Rescue and Landing | Treatment | Aftercare/communication | TOTAL | Identification and Assessment | Safe and Effective Rescue and Landing | Treatment | Aftercare/communication | TOTAL | Identification and Assessment | Safe and Effective Rescue and Landing | Treatment | Aftercare/communication | TOTAL | DQ | Raw Mark | Points | Position |
1.75 | 1.50 | 2.00 | 2.00 | 1.75 | - | 0.60 | 0.75 | 0.75 | 0.75 | 0.50 | 0.50 | 0.15 | 0.50 | 0.75 | 0.20 | 0.60 | 0.50 | 0.50 | 0.20 | - | 1.00 | 1.00 | 1.00 | 1.50 | - | 1.00 | 1.00 | 0.50 | - | 1.00 | 0.50 | 0.50 | - | 1.00 | 1.50 | 1.00 | 0.50 | - | 1.00 | 1.50 | 1.50 | 1.00 | 0.50 | - | 1.00 | 1.50 | 0.50 | 0.50 | - | 1.00 | 1.50 | 0.70 | 0.50 | - | 1.00 | 1.50 | 1.30 | 0.50 | - | Max: 462.5 | |||||
! A | Notes | 7 | 5 | 5 | 4 | 6 | 48.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 8 | 2 | 16 | 9 | 3 | 2 | 11.5 | 9 | 6 | 6 | 4 | 26 | 7 | 6 | 6 | 4 | 0 | 29 | 6 | 5 | 5 | 4 | 18 | 9 | 9 | 6 | 4 | 28.7 | 5 | 9 | 5 | 4 | 27 | - | 214 | 1000 | 1 |
U A | Notes | 7 | 4 | 5 | 5 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 6 | 6 | 6 | 5 | 11.5 | 6 | 9 | 8 | 4 | 29.5 | 6 | 7 | 6 | 3 | 2 | 29.5 | 6 | 5 | 5 | 5 | 18.5 | 9 | 9 | 5 | 4 | 28 | 5 | 9 | 5 | 5 | 27.5 | - | 208 | 968 | 2 |
Warwick BEANS A | Notes | 6 | 5 | 5 | 6 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 13 | 6 | 8 | 2 | 15 | 3 | 6 | 5 | 8.5 | 2 | 5 | 3 | 2 | 13.5 | 7 | 7 | 7 | 5 | 0 | 33 | 5 | 5 | 4 | 1 | 15 | 6 | 8 | 6 | 4 | 24.2 | 6 | 8 | 4 | 4 | 25.2 | - | 194 | 907 | 3 |
R A | Notes | 6 | 5 | 4 | 5 | 6 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 15 | 6 | 6 | 5 | 14.5 | 5 | 5 | 4 | 9.5 | 5 | 6 | 3 | 1 | 17.5 | 7 | 4 | 4 | 4 | 0 | 23 | 4 | 5 | 1 | 3 | 13.5 | 8 | 8 | 5 | 3 | 25 | 5 | 8 | 3 | 2 | 21.9 | - | 186 | 869 | 4 |
B A | Notes | 5 | 4 | 5 | 4 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 5 | 7 | 0 | 12 | 9 | 2 | 2 | 11 | 6 | 7 | 3 | 4 | 21.5 | 7 | 5 | 2 | 0 | 0 | 17.5 | 3 | 3 | 0 | 0 | 7.5 | 9 | 9 | 7 | 6 | 30.4 | 6 | 8 | 8 | 6 | 31.4 | - | 182 | 850 | 5 |
Untrained Lifesavers A | Notes | 7 | 4 | 4 | 4 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 9 | 6 | 0 | 0 | 6 | 9 | 8 | 1 | 7 | 25.5 | 5 | 2 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 3 | 12 | 8 | 9 | 7 | 1 | 26.9 | 5 | 9 | 4 | 1 | 24.2 | - | 157 | 730 | 6 |
M A | Notes | 6 | 5 | 5 | 5 | 7 | 50.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 11 | 4 | 3 | 0 | 7 | 8 | 3 | 6 | 12.5 | 7 | 6 | 1 | 4 | 19 | 7 | 8 | 7 | 5 | 0 | 34.5 | 6 | 5 | 4 | 4 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 152 | 708 | 7 |
Chlorine Machines A | Notes | 3 | 2 | 3 | 2 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 6 | 9 | 9 | 7 | 17 | 4 | 7 | 1 | 8 | 19.5 | 6 | 4 | 0 | 0 | 0 | 12 | 7 | 6 | 6 | 7 | 22.5 | 7 | 3 | 3 | 1 | 14.1 | 5 | 3 | 3 | 1 | 13.9 | - | 142 | 662 | 8 |
Penguins A | Notes | 4 | 3 | 4 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 10 | 8 | 7 | 3 | 16.5 | 9 | 3 | 2 | 11.5 | 4 | 2 | 1 | 0 | 8 | 7 | 3 | 4 | 0 | 0 | 17.5 | 3 | 5 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 8.2 | 3 | 1 | 1 | 0 | 5.8 | - | 120 | 557 | 9 |
Fullscreen