Hovering over/clicking a Penalty/DQ will tell you more about it.
Team | Time | DQ | Penalties | Points | Position |
---|---|---|---|---|---|
Loughborough A | 06:38.041 | - | - | 944 | 1 |
Nottingham A | 06:39.031 | - | - | 942 | 2 |
Loughborough B | 06:39.052 | - | - | 942 | 3 |
Loughborough C | 06:57.087 | - | - | 894 | 4 |
Warwick A | 07:04.010 | - | - | 875 | 5 |
Birmingham A | 07:14.056 | - | - | 849 | 6 |
Loughborough E | 07:21.006 | - | - | 830 | 7 |
Nottingham B | 07:24.001 | - | - | 822 | 8 |
Birmingham B | 07:27.018 | - | - | 814 | 9 |
Loughborough D |
07:30.082
Was 07:15.082 |
- | P909 | 806 | 10 |
Southampton A | 07:39.047 | - | - | 782 | 11 |
Plymouth A | 07:53.028 | - | - | 745 | 12 |
Sheffield B | 07:54.068 | - | - | 743 | 13 |
Loughborough G | 08:07.053 | - | - | 708 | 14 |
Bristol A | 08:09.012 | - | - | 703 | 15 |
Birmingham D | 08:14.037 | - | - | 690 | 16 |
Swansea A |
08:19.006
Was 08:04.006 |
- | P909 | 676 | 17 |
Warwick B |
08:21.097
Was 08:06.097 |
- | P913 | 671 | 18 |
Birmingham G | 08:27.043 | - | - | 655 | 19 |
Loughborough F | 08:27.062 | - | - | 655 | 20 |
Birmingham C | 08:30.018 | - | - | 647 | 21 |
Swansea B |
08:31.023
Was 08:16.023 |
- | P913 | 645 | 22 |
Bristol B | 08:47.097 | - | - | 602 | 23 |
Birmingham F | 08:52.016 | - | - | 589 | 24 |
Southampton B | 08:53.003 | - | - | 586 | 25 |
Sheffield A | 08:54.091 | - | - | 583 | 26 |
Birmingham E | 08:55.031 | - | - | 581 | 27 |
Warwick C | 08:58.075 | - | - | 573 | 28 |
Nottingham D | 09:14.010 | - | - | 531 | 29 |
Warwick D | 09:18.094 | - | - | 520 | 30 |
Birmingham H | 09:42.085 | - | - | 456 | 31 |
Nottingham E | 10:04.028 | - | - | 398 | 32 |
Warwick E |
10:22.040
Was 10:07.040 |
- | P195 | 350 | 33 |
Birmingham I | 0 | DQ015 | - | 0 | 34 |
Nottingham C | 08:01.009 | DQ010 | - | 0 | 34 |