WET SERC

Brum 2023-24

Give Feedback

Results

Back
Panicker/Unconcious Panicker in the water Head bleed Seizure Hyperventilating Unconscious non breathing Panicker/ Asthma Unconscious Asthma Hypothermic Phone Call Overall
Team Notes Assessment and ID Treatment Use of Casualty Reassessment Treatment Questioning and aftercare TOTAL Assessment and ID Safe and effective rescue Safe landing Treatment Questioning and Aftercare TOTAL Assessment and ID Safe and effective rescue Gloves Treatment Questioning and Aftercare TOTAL Assessment and ID Safe and effective rescue Safe lift out Treatment Aftercare TOTAL Assessment and ID Treatment Questioning and aftercare TOTAL Assessment and ID Speed to first compression Pocket Mask Effective CPR Gloves Treatment (headbleed) TOTAL Assessment and ID Treatment Reassessment Treatment Questioning and aftercare TOTAL Assessment and ID Safe and effective rescue Safe lift out treatment Aftercare TOTAL Assessment and ID Safe and effective rescue Safe landing Treatment Questioning and aftercare TOTAL Assessment and ID Safe and effective rescue Treatment Questioning and aftercare TOTAL 999/emergency services Location (Carding Mill Valley, Shropshire, SY1 2NL) what3words (teddy, photo, pillow) AED UCNB (CPR) with head bleed Panicker in water Asthma in water Seizure Unconscious on torp Panicker/Asthma Panicker/Unconcious Headbleed Hypothermic Hyperventilating Additional info TOTAL Effective captaincy Effective control Effective teamwork Effective prioritisation TOTAL DQ Raw Mark Points Position
0.50 0.50 2.00 1.50 1.00 0.50 - 1.00 2.00 1.50 1.00 1.50 - 0.50 1.50 1.00 1.50 0.50 - 0.50 2.00 2.00 1.00 1.00 - 0.50 1.50 1.00 - 1.50 1.50 1.00 2.00 1.00 1.00 - 0.50 0.50 2.00 2.00 1.00 - 1.00 2.00 2.00 1.00 0.50 - 1.00 2.00 1.00 2.00 1.00 - 0.50 1.00 1.50 1.00 - 1.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00 1.50 1.50 1.00 1.00 1.00 0.50 - 2.50 2.50 2.50 2.50 - Max: 845
Birmingham C Notes 6 5 4 8 8 2 34.5 5 4 3 0 0 17.5 6 2 0 0 0 6 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 8 10 2 0 32 6 9 10 8 0 52 6 9 10 0 0 34 7 10 7 6 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 6 52.5 - 260 1000 1
Loughborough C Notes 1 0 0 0 0 0 0.5 0 0 0 0 0 0 6 8 0 1 8 20.5 5 0 0 0 0 2.5 4 2 3 8 10 6 0 7 0 0 38 7 8 7 2 0 25.5 6 7 7 6 0 40 7 7 10 5 5 46 5 5 0 0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 5 7 57.5 - 246 948 2
Loughborough A Notes 8 6 7 6 5 5 37.5 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 0 0 0 6.5 5 7 7 7 5 42.5 6 7 10 6 5 47 6 10 6 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 7 5 70 - 230 884 3
Warwick B Notes 3 0 1 3 0 2 9 7 6 7 4 7 44 2 0 0 0 0 1 2 4 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 8 4 10 2 0 30 4 5 5 2 2 27 5 5 10 7 4 43 2 5 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 5 57.5 - 227 873 4
Birmingham A Notes 7 6 9 10 5 4 46.5 5 4 5 0 4 26.5 2 0 0 0 0 1 0 8 1 4 0 22 1 0 0 0.5 1 0 0 0 0 0 1.5 2 2 10 1 0 24 3 0 0 0 0 3 4 3 3 0 0 13 5 8 0 0 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 3 7 5 57.5 - 206 794 5
Warwick A Notes 4 0 0 0 0 0 2 4 3 0 0 0 10 6 2 0 2 1 9.5 2 9 9 0 0 37 0 0 0 0 0 0 0 0 0 0 0 7 5 6 2 0 22 6 5 0 0 0 16 5 7 10 8 4 49 4 3 0 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 5 4 50 - 204 784 6
Birmingham B Notes 1 0 0 5 6 0 14 5 3 6 0 4 26 0 0 0 0 0 0 9 10 0 0 0 24.5 0 0 0 0 0 0 0 0 0 0 0 7 4 3 2 0 15.5 6 4 6 0 0 26 5 5 5 3 4 30 6 5 0 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 4 5 52.5 - 200 769 7
Loughborough B Notes 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 2 2 2 0 0 9 1 0 0 0.5 1 0 0 0 0 0 1.5 8 4 7 2 0 24 7 8 7 6 0 43 7 8 7 7 7 51 5 6 0 3 11.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 3 52.5 - 195 751 8
Nottingham A Notes 2 0 0 6 4 0 14 5 5 3 0 0 19.5 2 1 0 2 0 5.5 6 9 3 6 0 33 1 0 0 0.5 1 0 0 0 0 0 1.5 8 8 0 0 0 8 5 4 2 0 0 17 4 6 10 3 3 35 5 7 0 3 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 5 4 45 - 192 738 9
Sheffield A Notes 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 3 8 9.5 5 3 0 0 1 9.5 2 0 0 1 7 1 0 0 0 0 12 7 2 10 2 0 28.5 7 6 0 0 0 19 5 6 10 3 5 38 7 5 0 2 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 5 7 57.5 - 187 719 10
Birmingham F Notes 5 4 3 10 6 2 32.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 1.5 2 2 7 2 0 20 6 6 6 2 0 32 7 7 10 8 7 54 5 5 0 0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 3 37.5 - 186 717 11
Birmingham E Notes 1 0 0 3 2 0 7 0 0 0 0 0 0 6 0 0 3 2 8.5 2 9 9 8 0 45 0 0 0 0 0 0 0 0 0 0 0 5 4 6 2 0 20.5 4 7 5 0 0 28 4 3 10 0 0 20 4 5 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 4 4 42.5 - 179 688 12
Warwick C Notes 1 0 0 0 0 0 0.5 5 6 0 0 2 20 6 2 0 2 1 9.5 9 3 0 0 0 10.5 4 1 0 3.5 3 0 0 0 0 0 4.5 4 2 2 0 0 7 6 5 6 0 0 28 6 5 10 3 2 34 5 6 5 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 40 - 176 676 13
Birmingham G Notes 0 0 0 0 0 0 0 5 5 0 0 1 16.5 2 0 0 0 0 1 5 6 0 0 0 14.5 3 0 0 1.5 1 0 0 0 0 0 1.5 5 2 10 2 0 27.5 5 6 7 0 0 31 6 6 7 2 4 33 5 5 0 3 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 4 4 35 - 172 663 14
Nottingham C Notes 5 2 0 7 2 2 17 4 5 0 0 0 14 6 0 0 2 1 6.5 5 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 6 2 10 2 0 28 4 2 3 0 0 14 5 6 10 3 0 33 7 5 0 0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 5 4 45 - 169 649 15
Birmingham D Notes 5 6 4 8 6 4 33.5 0 0 0 0 0 0 2 0 0 0 0 1 2 6 5 2 0 25 1 0 0 0.5 1 0 0 0 0 0 1.5 8 8 0 0 0 8 5 4 0 2 0 15 5 7 10 3 5 40 4 4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 3 37.5 - 168 647 16
Nottingham B Notes 1 0 0 0 0 0 0.5 4 0 0 0 0 4 6 8 0 2 0 18 9 3 7 1 0 25.5 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 6 8 0 0 0 22 7 4 10 0 4 29 6 6 0 5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 4 42.5 - 160 615 17
Bristol A Notes 3 0 0 0 0 4 3.5 3 0 0 0 0 3 2 0 0 0 0 1 3 1 0 0 0 3.5 1 0 0 0.5 2 0 0 0 0 0 3 4 2 8 0 0 19 8 8 8 5 0 45 8 7 10 4 2 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 4 4 37.5 - 158 609 18
Birmingham I Notes 1 0 0 0 0 0 0.5 0 0 0 0 0 0 2 0 0 0 0 1 8 8 0 0 0 20 1 0 0 0.5 1 0 0 0 0 0 1.5 5 2 7 2 0 21.5 5 6 4 2 0 27 4 5 10 5 2 36 4 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 3 37.5 - 151 580 19
Loughborough E Notes 0 0 0 0 0 0 0 2 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3 0 0 0 0 0 4.5 8 8 10 2 0 32 6 2 5 1 0 21 2 5 8 0 2 22 6 7 4 6 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 4 3 40 - 149 572 20
Bristol B Notes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 2 2 8 0 0 21 0 0 0 0 0 0 0 0 0 0 0 7 4 7 2 0 23.5 6 4 0 4 4 20 6 3 10 3 5 33 5 4 0 3 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 5 3 35 - 143 551 21
Southampton A Notes 7 3 0 3 0 6 12.5 3 0 0 0 0 3 2 0 0 0 0 1 2 4 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 7 7 0 0 0 7 5 5 0 4 0 19 7 5 6 4 3 34 4 5 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 6 4 47.5 - 142 547 22
Loughborough D Notes 5 6 3 0 0 4 13.5 4 3 0 0 2 13 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 8 0 0 0 8.5 5 5 5 1 0 26 6 6 10 5 4 42 4 5 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 30 - 141 543 23
Swansea B Notes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 1 0 0 0 2.5 3 0 0 1.5 6 0 0 0 0 0 9 4 2 8 2 0 23 4 5 2 0 0 18 2 4 10 2 0 24 5 8 0 3 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 7 47.5 - 140 539 24
Warwick D Notes 2 0 0 0 0 0 1 3 1 0 0 0 5 6 2 0 0 0 6 2 3 0 0 0 7 0 0 0 0 1 0 0 0 0 0 1.5 5 2 0 0 0 3.5 6 3 7 5 0 31 7 5 10 3 5 38 4 5 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 40 - 140 539 24
Swansea A Notes 1 0 0 0 0 0 0.5 5 5 0 0 1 16.5 0 0 0 2 0 3 0 0 0 0 0 0 1 0 0 0.5 1 0 0 0 0 0 1.5 4 2 0 0 0 3 8 6 6 6 3 39.5 3 6 10 3 0 31 5 6 7 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 3 20 - 135 518 26
Loughborough G Notes 1 0 0 0 0 0 0.5 0 0 0 0 0 0 2 0 0 0 0 1 2 1 3 1 0 10 0 0 0 0 0 0 0 0 0 0 0 7 2 0 0 0 4.5 5 5 6 3 1 30.5 4 5 10 3 4 34 2 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 4 4 47.5 - 131 505 27
Birmingham H Notes 3 0 0 0 0 0 1.5 3 1 1 0 0 6.5 3 0 0 2 0 4.5 6 6 9 0 0 33 0 0 0 0 0 0 0 0 0 0 0 6 4 0 0 0 5 2 1 0 0 0 4 0 1 3 0 0 5 6 10 9 5 31.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 3 5 37.5 - 129 495 28
Warwick E Notes 1 0 0 0 0 0 0.5 0 0 0 0 0 0 2 6 0 0 0 10 2 1 0 0 0 3 1 0 0 0.5 1 0 0 0 0 0 1.5 4 2 8 2 0 23 5 3 2 0 0 15 5 3 10 3 0 27 4 5 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 4 37.5 - 125 482 29
Sheffield B Notes 2 0 0 0 0 0 1 3 0 0 0 0 3 4 0 0 0 0 2 2 1 0 0 0 3 2 0 0 1 2 0 0 0 0 1 4 5 4 4 1 0 14.5 5 6 0 0 0 17 6 3 5 0 4 21 7 7 0 0 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 3 35 - 112 432 30
Plymouth A Notes 1 0 0 0 0 0 0.5 3 1 0 0 0 5 6 1 0 0 0 4.5 9 1 0 0 0 6.5 1 0 0 0.5 1 0 0 0 0 0 1.5 7 5 0 0 0 6 6 7 0 0 0 20 6 5 10 0 5 31 6 6 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 4 27.5 - 112 432 30
Nottingham D Notes 3 0 0 0 3 0 4.5 3 1 3 0 0 9.5 2 2 0 0 0 4 2 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 3 0 16 5 3 3 3 5 25 2 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 4 42.5 - 111 426 32
Loughborough F Notes 1 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 5 3 1 0 0 10.5 0 0 0 0 0 0 0 0 0 0 0 7 8 0 0 0 7.5 7 3 5 3 0 26 6 5 10 3 0 32 3 5 0 0 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 3 25 - 108 416 33
Southampton B Notes 2 0 0 0 0 0 1 4 4 0 0 0 12 0 3 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 9.5 1 3 4 1 0 16 3 5 10 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 4 4 35 - 103 395 34
Nottingham E Notes 0 0 0 0 0 0 0 4 3 0 0 0 10 0 0 0 0 0 0 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 4 4 1 0 0 14 4 5 10 2 0 28 7 7 0 0 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 3 3 30 - 100 383 35
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© BULSCA 2023