DRY SERC

Brum 2023-24

Give Feedback

Results

Back
Overall Phone CASUALTY A- Sprained Ankle CASUALTY B- ASTHMA CASUALTY C- UNCONCIOUS BREATHING CASUALTY D- HEART ATTACK CASUALTY E- DIABETIC CASUALTY F- PANICKING PARENT CASUALTY G- UNCONSCIOUS NON-BREATHING BABY CASUALTY H- VOMITING
Team Notes Effective control Effective prioritisation Effective communication Effective teamwork TOTAL 999 Ambulance Location (300m from Carding Mill Valley, Hillcrest Road, SY1 2NL) Sprained ankle Asthma Unconscious Breathing Heart Attack Diabetic suffering Panicking (epileptic n/s) Unconscious non-breathing baby Vomiting Additional information TOTAL ID and assessment Treatment Use of casualty Aftercare and questioning TOTAL ID and assessment Treatment Aftercare and questioning TOTAL ID and assessment Treatment Aftercare TOTAL ID and assessment Communication Treatment aftercare and questioning TOTAL ID and Assessment Treatment Aftercare and questioning TOTAL ID and assessment treatment Aftercare and questioning TOTAL ID and Assessment Treatment Use of pocket mask Use of AED (with correct pads) TOTAL ID and Assessment Aftercare and questioning TOTAL DQ Raw Mark Points Position
1.50 2.00 1.50 1.00 - 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 - 0.50 1.00 0.50 1.00 - 1.50 2.00 1.00 - 1.50 1.50 1.00 - 2.00 1.00 2.00 1.00 - 1.00 1.50 1.00 - 1.00 1.00 1.00 - 2.00 2.00 1.00 1.00 - 1.00 1.00 - Max: 440
Birmingham C Notes 8 8 9 9 50.5 10 10 0 0 10 10 0 10 0 10 0 0 30 0 0 0 1 1 10 9 8 41 9 9 4 31 2 6 0 0 10 5 8 3 20 2 1 3 6 5 5 2 0 22 0 0 0 - 212 1000 1
Birmingham A Notes 9 10 9 9 56 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 3 9 8 8 2 30 8 8 0 24 0 6 0 0 6 6 8 4 22 5 3 5 13 8 6 0 2 30 4 6 10 - 200 946 2
Warwick A Notes 8 9 9 8 51.5 10 10 2 0 10 10 0 0 0 0 10 0 26 6 7 0 2 12 6 7 2 25 4 7 4 20.5 0 5 0 0 5 4 5 3 14.5 5 3 4 12 5 6 2 0 24 4 2 6 - 197 929 3
Loughborough A Notes 8 9 8 9 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7 9 2 30.5 8 9 0 25.5 0 5 0 0 5 6 5 5 18.5 4 3 6 13 6 7 0 0 26 6 6 12 - 183 863 4
Southampton A Notes 8 8 7 8 46.5 0 10 0 0 0 0 0 0 0 5 0 5 10 6 4 0 5 12 5 6 3 22.5 3 2 0 7.5 2 3 0 0 7 4 5 0 11.5 5 2 5 12 6 4 10 8 38 5 2 7 - 174 823 5
Loughborough C Notes 8 8 9 9 50.5 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 4 3 10 8 9 4 34 5 7 4 22 0 2 0 0 2 6 8 0 18 3 2 2 7 6 6 5 0 29 1 0 1 - 174 820 6
Warwick C Notes 9 7 7 6 44 10 10 2 0 10 0 0 10 0 10 10 2 32 0 0 0 0 0 8 7 1 27 7 9 0 24 0 5 0 0 5 6 5 7 20.5 3 1 1 5 3 3 0 0 12 4 0 4 - 174 820 6
Nottingham A Notes 9 8 8 8 49.5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 1 6.5 9 8 2 31.5 5 0 0 7.5 0 5 0 0 5 4 8 0 16 5 2 5 12 7 7 0 0 28 4 4 8 - 164 775 8
Birmingham F Notes 8 7 7 6 42.5 0 0 2 0 10 0 0 0 0 10 10 5 18.5 6 6 0 5 14 9 9 4 35.5 2 2 0 6 0 7 0 0 7 4 3 2 10.5 5 2 3 10 4 5 0 0 18 1 0 1 - 163 771 9
Bristol A Notes 7 7 8 7 43.5 0 0 1 0 10 0 0 10 0 10 10 2 21.5 0 3 0 6 9 5 6 4 23.5 2 0 0 3 0 6 0 0 6 4 3 4 12.5 5 2 4 11 6 6 0 0 24 4 4 8 - 162 766 10
Birmingham G Notes 6 6 7 7 38.5 0 10 5 0 10 0 0 0 0 10 0 5 20 8 2 0 0 6 9 8 3 32.5 5 8 4 23.5 0 4 0 0 4 4 4 4 14 3 2 3 8 3 4 0 0 14 1 0 1 - 162 764 11
Loughborough E Notes 7 8 9 9 49 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 3 6 14 8 7 6 32 4 3 0 10.5 0 2 0 0 2 6 6 4 19 3 2 4 9 5 7 0 0 24 2 0 2 - 162 764 11
Loughborough D Notes 6 5 8 7 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 5 8 9 5 35 2 7 4 17.5 0 5 0 0 5 6 8 5 23 2 1 1 4 7 8 0 0 30 2 0 2 - 160 754 13
Southampton B Notes 7 9 7 6 45 10 10 7 5 10 0 0 10 5 10 0 2 34.5 4 0 0 4 6 8 7 0 26 2 0 0 3 0 4 0 0 4 4 5 3 14.5 2 1 3 6 3 3 0 0 12 1 3 4 - 155 733 14
Birmingham B Notes 7 7 9 9 47 0 10 3 0 10 0 0 0 0 8 10 5 23 1 0 0 1 1.5 8 7 0 26 6 5 0 16.5 0 4 0 0 4 0 0 0 0 4 3 4 11 5 5 0 2 22 2 0 2 - 153 723 15
Birmingham D Notes 6 8 7 7 42.5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 5 3 7 3 21.5 6 6 4 22 0 3 0 0 3 4 6 2 15 5 3 7 15 6 6 0 0 24 2 2 4 - 152 719 16
Sheffield A Notes 7 7 7 8 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 5.5 8 7 5 31 5 5 2 17 0 4 0 0 4 4 5 3 14.5 3 1 4 8 6 6 0 0 24 2 0 2 - 149 704 17
Warwick B Notes 7 6 8 8 42.5 0 10 5 0 10 0 0 0 5 10 10 0 25 0 0 3 0 1.5 4 4 1 15 8 9 3 28.5 0 3 0 0 3 6 5 4 17.5 3 3 2 8 2 1 0 0 6 1 0 1 - 148 700 18
Nottingham D Notes 5 7 4 5 32.5 0 10 0 0 0 0 0 0 0 10 0 0 10 5 4 1 3 10 4 5 1 17 5 4 4 17.5 0 5 0 0 5 4 3 0 8.5 5 2 4 11 7 7 0 0 28 6 2 8 - 148 697 19
Loughborough B Notes 7 6 8 7 41.5 0 0 0 0 10 10 0 0 0 10 0 7 18.5 1 0 0 0 0.5 2 2 0 7 7 8 0 22.5 0 3 0 0 3 2 0 0 2 6 3 6 15 8 8 0 0 32 3 2 5 - 147 695 20
Nottingham C Notes 7 6 8 7 41.5 0 0 2 0 10 0 0 0 0 0 0 0 6 0 0 4 2 4 8 8 3 31 2 0 0 3 0 7 10 0 27 4 2 0 7 2 1 1 4 5 4 0 0 18 2 1 3 - 145 683 21
Warwick E Notes 4 6 6 6 33 0 0 0 0 0 10 0 10 5 10 0 0 17.5 0 0 3 4 5.5 7 6 1 23.5 3 2 0 7.5 0 5 0 0 5 4 3 0 8.5 5 2 4 11 5 4 0 0 18 4 5 9 - 139 655 22
Warwick D Notes 4 5 5 5 28.5 0 10 5 0 0 0 0 0 0 10 0 0 12.5 1 0 1 2 3 4 5 0 16 4 5 0 13.5 0 6 0 0 6 4 5 4 15.5 3 1 4 8 5 6 2 0 24 4 4 8 - 135 638 23
Nottingham B Notes 5 5 7 7 35 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 5 9 8 8 0 28 6 6 0 18 0 5 0 0 5 4 8 0 16 2 1 2 5 3 1 0 0 8 4 5 9 - 133 629 24
Bristol B Notes 4 3 5 5 24.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 5 7 7 3 27.5 3 0 0 4.5 0 6 10 0 26 4 1 0 5.5 5 2 4 11 5 3 0 0 16 5 3 8 - 128 605 25
Loughborough F Notes 6 4 6 7 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1.5 7 7 1 25.5 6 5 4 20.5 0 0 0 0 0 4 3 2 10.5 3 1 3 7 6 6 0 0 24 3 1 4 - 126 596 26
Birmingham I Notes 5 7 5 6 35 0 10 0 0 0 0 0 0 0 0 0 5 7.5 0 3 2 4 8 7 8 4 30.5 1 0 0 1.5 0 5 0 0 5 0 0 0 0 4 2 5 11 2 3 0 0 10 3 4 7 - 116 546 27
Loughborough G Notes 4 5 7 7 33.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6 5 5 0 17.5 4 4 0 12 0 5 0 0 5 4 3 0 8.5 2 2 2 6 4 2 0 0 12 2 1 3 - 104 489 28
Nottingham E Notes 2 3 4 4 19 10 10 0 0 0 0 0 0 0 0 0 0 10 0 1 0 2 3 6 5 1 20 7 5 4 22 0 5 0 0 5 4 0 0 4 3 1 2 6 2 2 0 0 8 2 1 3 - 100 473 29
Plymouth A Notes 6 7 5 6 36.5 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0 4.5 8 5 0 22 2 0 0 3 0 5 0 0 5 4 0 0 4 2 1 2 5 5 4 0 0 18 0 1 1 - 99 468 30
Swansea A Notes 6 6 7 6 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 3 0 9 3 2 0 7.5 0 5 0 0 5 4 0 0 4 3 1 2 6 5 4 2 0 20 3 1 4 - 95 449 31
Birmingham E Notes 8 8 8 8 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 9 5 0 21 0 3 0 0 3 4 0 4 8 2 0 0 2 0 0 0 0 0 3 3 6 - 89 421 32
Birmingham H Notes 5 5 6 3 29.5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 2 5 0 0 0 0 3 0 0 4.5 0 5 0 0 5 2 0 0 2 2 3 3 8 4 4 0 0 16 3 3 6 - 76 359 33
Swansea B Notes 2 4 3 3 18.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 5.5 6 1 0 11 3 0 0 4.5 0 3 0 0 3 2 0 0 2 3 1 2 6 5 4 0 0 18 3 1 4 - 73 343 34
Sheffield B Notes 3 4 4 4 22.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.5 2 3 0 9 2 0 0 3 0 7 0 0 7 3 0 3 6 2 2 2 6 2 1 0 0 6 2 1 3 - 64 303 35
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© BULSCA 2023