Casualty 1: Unconscious breathing | Casualty 2: Head bleed and broken wrist | Casualty 3: Impaled hand | Casualty 4: Choking | Casualty 5: Hypoglycaemia | Casualty 6: Unconscious non-breathing adult | Overall | Phone call | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Notes | Identification and assessment | Safe roll | Action for regurgitation | Recovery position | Questioning and aftercare (monitor breathing) | TOTAL | Identification and assessment | Treatment of head bleed | Use of gloves | Treatment of broken wrist | Questioning and aftercare | TOTAL | Identification and assessment | Effective treatment | Use of gloves | Questioning and aftercare | TOTAL | Identification and assessment | Encourage to cough | Back blows | Questioning and aftercare | TOTAL | Identification and assessment | Effective treatment | Questioning and aftercare | TOTAL | Identification and assessment | Quality of CPR | Continuation of CPR | Use of pocket mask | TOTAL | Effective prioritisation | Effective control | Effective communication | Effective captaincy | TOTAL | Ambulance | AED | Location (29 Rossington Road, S11 8SA) | Unconscious breathing adult | Head bleed w/ broken wrist | Impaled hand | Choking | Hypoglycaemia | Unconscious non-breathing | Additional information (eg, 6 casualties, 4 lifesavers etc) | TOTAL | DQ | Raw Mark | Points | Position |
1.00 | 1.00 | 2.00 | 1.50 | 1.00 | - | 1.50 | 2.00 | 0.50 | 1.00 | 1.50 | - | 2.00 | 1.00 | 0.50 | 1.00 | - | 1.50 | 1.50 | 2.00 | 1.50 | - | 1.50 | 1.00 | 1.00 | - | 1.00 | 2.50 | 2.00 | 1.50 | - | 1.50 | 2.50 | 3.00 | 2.00 | - | 1.00 | 0.50 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 | 0.50 | 2.00 | 0.50 | - | Max: 540 | |||||
Birmingham A | Notes | 7 | 8 | 9 | 7 | 1 | 44.5 | 9 | 7 | 10 | 8 | 5 | 48 | 7 | 8 | 10 | 9 | 36 | 10 | 10 | 10 | 6 | 59 | 10 | 10 | 10 | 35 | 10 | 9 | 8 | 8 | 60.5 | 7 | 9 | 10 | 9 | 81 | 10 | 0 | 10 | 9 | 3 | 0 | 0 | 0 | 8 | 4 | 56 | - | 420 | 1000 | 1 |
Nottingham A | Notes | 7 | 9 | 6 | 7 | 1 | 39.5 | 7 | 9 | 10 | 0 | 6 | 42.5 | 7 | 2 | 10 | 5 | 26 | 10 | 10 | 10 | 6 | 59 | 10 | 5 | 8 | 28 | 10 | 9 | 10 | 8 | 64.5 | 10 | 9 | 7 | 9 | 76.5 | 10 | 0 | 6 | 7 | 0 | 0 | 7 | 7 | 6 | 4 | 51 | - | 387 | 921 | 2 |
Birmingham B | Notes | 7 | 8 | 4 | 8 | 1 | 36 | 6 | 9 | 10 | 0 | 3 | 36.5 | 1 | 0 | 0 | 2 | 4 | 10 | 10 | 10 | 7 | 60.5 | 10 | 10 | 7 | 32 | 9 | 9 | 10 | 9 | 65 | 10 | 8 | 7 | 8 | 72 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 61 | - | 367 | 874 | 3 |
Sheffield B | Notes | 6 | 8 | 4 | 4 | 1 | 29 | 5 | 8 | 10 | 0 | 6 | 37.5 | 3 | 0 | 0 | 3 | 9 | 10 | 10 | 10 | 7 | 60.5 | 10 | 10 | 8 | 33 | 8 | 8 | 10 | 0 | 48 | 6 | 7 | 6 | 7 | 58.5 | 10 | 10 | 3 | 8 | 5 | 0 | 9 | 10 | 8 | 6 | 70.5 | - | 346 | 824 | 4 |
Warwick A | Notes | 9 | 9 | 8 | 9 | 1 | 48.5 | 6 | 8 | 10 | 0 | 4 | 36 | 8 | 4 | 10 | 5 | 30 | 10 | 10 | 10 | 5 | 57.5 | 10 | 9 | 5 | 29 | 10 | 9 | 10 | 0 | 52.5 | 7 | 7 | 6 | 7 | 60 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 25 | - | 339 | 806 | 5 |
Birmingham C | Notes | 10 | 9 | 9 | 9 | 1 | 51.5 | 9 | 6 | 10 | 0 | 2 | 33.5 | 4 | 4 | 10 | 6 | 23 | 10 | 10 | 10 | 6 | 59 | 10 | 3 | 5 | 23 | 10 | 8 | 10 | 0 | 50 | 10 | 7 | 6 | 7 | 64.5 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 33 | - | 338 | 804 | 6 |
Bristol C | Notes | 7 | 9 | 5 | 0 | 1 | 27 | 6 | 5 | 10 | 0 | 8 | 36 | 6 | 6 | 10 | 4 | 27 | 10 | 10 | 10 | 3 | 54.5 | 10 | 5 | 5 | 25 | 9 | 8 | 10 | 10 | 64 | 7 | 5 | 8 | 7 | 61 | 10 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 8 | 3 | 41 | - | 336 | 799 | 7 |
Nottingham B | Notes | 7 | 7 | 8 | 9 | 10 | 53.5 | 6 | 8 | 10 | 0 | 4 | 36 | 1 | 1 | 0 | 1 | 4 | 10 | 10 | 10 | 6 | 59 | 10 | 10 | 8 | 33 | 10 | 8 | 10 | 0 | 50 | 7 | 7 | 8 | 9 | 70 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | - | 332 | 789 | 8 |
Bristol A | Notes | 7 | 5 | 6 | 9 | 5 | 42.5 | 6 | 9 | 10 | 0 | 5 | 39.5 | 3 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 65 | 10 | 0 | 2 | 17 | 10 | 9 | 10 | 10 | 67.5 | 10 | 9 | 9 | 9 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 324 | 771 | 9 |
Loughborough C | Notes | 7 | 8 | 5 | 8 | 6 | 43 | 9 | 8 | 0 | 6 | 2 | 38.5 | 2 | 1 | 0 | 3 | 8 | 10 | 10 | 10 | 5 | 57.5 | 10 | 8 | 0 | 23 | 10 | 9 | 10 | 9 | 66 | 9 | 8 | 9 | 8 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 313 | 744 | 10 |
Loughborough D | Notes | 7 | 8 | 7 | 7 | 6 | 45.5 | 6 | 6 | 10 | 0 | 3 | 30.5 | 6 | 6 | 0 | 1 | 19 | 10 | 10 | 10 | 7 | 60.5 | 10 | 5 | 3 | 23 | 7 | 8 | 9 | 8 | 57 | 9 | 7 | 9 | 8 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 310 | 737 | 11 |
Bristol D | Notes | 3 | 4 | 3 | 8 | 1 | 26 | 7 | 6 | 10 | 0 | 3 | 32 | 1 | 0 | 0 | 1 | 3 | 10 | 10 | 10 | 5 | 57.5 | 10 | 0 | 5 | 20 | 10 | 7 | 10 | 7 | 58 | 7 | 7 | 7 | 6 | 61 | 10 | 0 | 4 | 8 | 3 | 0 | 0 | 6 | 6 | 8 | 49.5 | - | 307 | 731 | 12 |
Southampton A | Notes | 7 | 8 | 8 | 8 | 1 | 44 | 6 | 7 | 10 | 0 | 5 | 35.5 | 1 | 0 | 0 | 4 | 6 | 10 | 10 | 10 | 9 | 63.5 | 8 | 9 | 7 | 28 | 10 | 7 | 10 | 8 | 59.5 | 5 | 6 | 7 | 6 | 55.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 302 | 719 | 13 |
Bristol B | Notes | 7 | 4 | 1 | 6 | 8 | 30 | 9 | 9 | 10 | 4 | 8 | 52.5 | 5 | 1 | 10 | 5 | 21 | 8 | 10 | 9 | 3 | 49.5 | 10 | 5 | 3 | 23 | 7 | 6 | 10 | 0 | 42 | 6 | 6 | 8 | 7 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 | - | 302 | 719 | 13 |
Warwick B | Notes | 7 | 9 | 3 | 9 | 4 | 39.5 | 4 | 5 | 0 | 0 | 2 | 19 | 3 | 0 | 0 | 2 | 8 | 10 | 10 | 10 | 8 | 62 | 10 | 10 | 8 | 33 | 7 | 8 | 10 | 0 | 47 | 6 | 6 | 8 | 7 | 62 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 31 | - | 302 | 718 | 15 |
Birmingham D | Notes | 7 | 3 | 6 | 8 | 5 | 39 | 7 | 5 | 10 | 0 | 4 | 31.5 | 4 | 0 | 0 | 4 | 12 | 10 | 10 | 10 | 5 | 57.5 | 10 | 10 | 7 | 32 | 8 | 5 | 10 | 10 | 55.5 | 7 | 7 | 7 | 7 | 63 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 301 | 715 | 16 |
Loughborough A | Notes | 8 | 9 | 0 | 8 | 1 | 30 | 7 | 6 | 0 | 0 | 4 | 28.5 | 2 | 7 | 0 | 6 | 17 | 10 | 10 | 10 | 6 | 59 | 10 | 10 | 2 | 27 | 9 | 10 | 10 | 0 | 54 | 10 | 7 | 8 | 8 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 288 | 686 | 17 |
Southampton B | Notes | 7 | 8 | 4 | 0 | 0 | 23 | 9 | 8 | 10 | 1 | 5 | 43 | 3 | 1 | 0 | 0 | 7 | 10 | 0 | 10 | 6 | 44 | 10 | 5 | 6 | 26 | 6 | 7 | 5 | 10 | 48.5 | 5 | 6 | 6 | 7 | 54.5 | 10 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 41.5 | - | 288 | 685 | 18 |
Keynsham A | Notes | 7 | 9 | 0 | 8 | 1 | 29 | 6 | 9 | 10 | 0 | 8 | 44 | 6 | 3 | 10 | 6 | 26 | 10 | 10 | 10 | 4 | 56 | 0 | 5 | 0 | 5 | 9 | 7 | 7 | 10 | 55.5 | 7 | 9 | 7 | 7 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 284 | 675 | 19 |
Birmingham E | Notes | 7 | 4 | 8 | 4 | 1 | 34 | 8 | 8 | 1 | 0 | 4 | 34.5 | 3 | 0 | 0 | 3 | 9 | 10 | 10 | 10 | 5 | 57.5 | 10 | 9 | 8 | 32 | 7 | 7 | 8 | 10 | 55.5 | 6 | 5 | 6 | 7 | 53.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 276 | 657 | 20 |
Nottingham C | Notes | 3 | 7 | 6 | 9 | 1 | 36.5 | 6 | 9 | 0 | 0 | 5 | 34.5 | 5 | 3 | 0 | 5 | 18 | 10 | 10 | 10 | 5 | 57.5 | 10 | 1 | 3 | 19 | 8 | 7 | 8 | 5 | 49 | 10 | 7 | 5 | 7 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 276 | 657 | 20 |
Warwick D | Notes | 7 | 8 | 6 | 9 | 1 | 41.5 | 7 | 8 | 10 | 0 | 6 | 40.5 | 4 | 0 | 0 | 1 | 9 | 10 | 10 | 4 | 3 | 42.5 | 7 | 6 | 5 | 21.5 | 5 | 6 | 10 | 10 | 55 | 6 | 6 | 5 | 7 | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 273 | 650 | 22 |
Bristol E | Notes | 3 | 7 | 8 | 4 | 1 | 33 | 6 | 5 | 0 | 0 | 3 | 23.5 | 4 | 0 | 0 | 2 | 10 | 10 | 10 | 10 | 5 | 57.5 | 10 | 1 | 5 | 21 | 8 | 4 | 4 | 0 | 26 | 7 | 5 | 4 | 4 | 43 | 10 | 0 | 4 | 6 | 3 | 0 | 7 | 0 | 7 | 4 | 50.5 | - | 265 | 630 | 23 |
Loughborough B | Notes | 2 | 7 | 0 | 1 | 5 | 15.5 | 7 | 7 | 1 | 1 | 3 | 30.5 | 7 | 3 | 1 | 4 | 21.5 | 10 | 10 | 10 | 0 | 50 | 5 | 5 | 5 | 17.5 | 8 | 7 | 10 | 10 | 60.5 | 7 | 7 | 8 | 7 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 262 | 623 | 24 |
Warwick C | Notes | 7 | 9 | 4 | 6 | 1 | 34 | 6 | 6 | 10 | 0 | 1 | 27.5 | 5 | 0 | 0 | 2 | 12 | 5 | 10 | 10 | 5 | 50 | 10 | 5 | 1 | 21 | 7 | 5 | 9 | 4 | 43.5 | 10 | 7 | 8 | 7 | 70.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 259 | 615 | 25 |
Loughborough E | Notes | 7 | 8 | 6 | 7 | 2 | 39.5 | 5 | 4 | 0 | 0 | 4 | 21.5 | 2 | 0 | 0 | 2 | 6 | 10 | 10 | 10 | 3 | 54.5 | 10 | 5 | 5 | 25 | 3 | 8 | 8 | 0 | 39 | 10 | 7 | 8 | 7 | 70.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 256 | 610 | 26 |
Loughborough F | Notes | 6 | 7 | 0 | 7 | 1 | 24.5 | 6 | 4 | 0 | 0 | 6 | 26 | 5 | 0 | 0 | 4 | 14 | 10 | 10 | 10 | 5 | 57.5 | 10 | 5 | 7 | 27 | 3 | 4 | 10 | 2 | 36 | 6 | 5 | 5 | 5 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 232 | 551 | 27 |
Plymouth A | Notes | 3 | 5 | 0 | 6 | 4 | 21 | 7 | 9 | 10 | 0 | 8 | 45.5 | 6 | 1 | 10 | 7 | 25 | 10 | 10 | 10 | 8 | 62 | 9 | 0 | 3 | 16.5 | 2 | 4 | 4 | 0 | 20 | 4 | 4 | 4 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 228 | 543 | 28 |
Plymouth B | Notes | 7 | 6 | 3 | 5 | 2 | 28.5 | 7 | 8 | 10 | 0 | 2 | 34.5 | 7 | 7 | 10 | 1 | 27 | 10 | 10 | 10 | 2 | 53 | 3 | 1 | 1 | 6.5 | 3 | 2 | 1 | 0 | 10 | 4 | 5 | 5 | 3 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 199 | 474 | 29 |
Fullscreen