Wet SERC

Bristol 2023-24

Give Feedback

Results

Back
Overall Casualty 1: Asthmatic Casualty 2: Unconscious breathing Casualty 3: Jellyfish sting Casualty 4: Panicking swimmer Casualty 5: Heatstroke Phone call
Team Notes Effective captaincy Effective prioritisation Effective control Effective communication TOTAL Identification and assessment Treatment Use of casualty Aftercare TOTAL Identification and assessment Rescue Unconscious treatment Head bleed treatment Broken arm treatment Aftercare TOTAL Identification and assessment Treatment Aftercare TOTAL Identification and assessment Rescue Aftercare TOTAL Identification and assessment Rescue Treatment Aftercare TOTAL Coast guard Location (Briggs Cliff Beach) Number of casualties (5) Unconscious breathing (plus details) Asthma (plus details) Jelly fish sting, panicking swimmer, heatstroke Additional details TOTAL DQ Raw Mark Points Position
2.00 2.50 2.00 2.00 - 1.00 2.00 0.50 0.50 - 1.50 1.00 1.00 1.00 0.50 1.00 - 0.50 1.00 0.50 - 0.50 1.00 0.50 - 0.50 0.50 1.00 0.50 - 2.00 1.00 0.50 1.50 0.50 0.50 0.50 - Max: 315
Birmingham C Notes 4 6 4 3 37 2 8 4 7 23.5 5 4 2 0 6 6 22.5 8 8 8 16 8 10 8 18 9 4 6 3 14 5 10 0 3 5 6 0 30 - 161 1000 1
Birmingham B Notes 5 2 5 8 41 5 8 10 2 27 5 6 4 0 0 0 17.5 7 6 6 12.5 8 10 7 17.5 7 6 0 0 6.5 5 10 10 3 7 8 2 38 - 160 994 2
Birmingham A Notes 6 4 4 6 42 2 8 0 0 18 7 6 1 4 2 0 22.5 6 7 6 13 7 10 7 17 6 4 1 1 6.5 5 10 0 6 0 3 0 30.5 - 150 929 3
Warwick A Notes 6 4 6 7 48 2 8 9 2 23.5 6 0 0 0 0 0 9 7 7 7 14 8 10 6 17 4 5 0 0 4.5 5 10 0 2 0 3 2 25.5 - 142 879 4
Loughborough B Notes 7 4 6 5 46 1 1 0 0 3 2 7 4 3 0 0 17 5 6 7 12 6 10 7 16.5 4 6 3 2 9 5 10 10 5 0 3 4 36 - 140 866 5
Loughborough A Notes 5 3 6 6 41.5 0 0 0 0 0 5 6 5 4 0 0 22.5 8 7 6 14 8 10 7 17.5 5 6 0 1 6 10 10 5 0 0 4 2 35.5 - 137 851 6
Loughborough C Notes 5 3 4 2 29.5 2 7 0 2 17 5 6 7 0 0 0 20.5 8 7 6 14 7 10 6 16.5 9 5 5 2 13 1 10 5 4 0 4 2 23.5 - 134 832 7
Birmingham E Notes 5 3 4 7 39.5 5 6 6 0 20 7 6 0 0 0 0 16.5 6 5 7 11.5 7 10 5 16 5 4 0 1 5 5 3 10 0 5 0 0 20.5 - 129 801 8
Nottingham B Notes 4 2 3 4 27 2 6 6 2 18 5 5 4 1 2 0 18.5 6 6 7 12.5 6 8 6 14 6 6 1 1 7.5 5 10 0 5 0 0 0 27.5 - 125 776 9
Bristol C Notes 4 2 3 4 27 2 5 0 0 12 1 4 0 0 0 0 5.5 5 8 6 13.5 6 8 5 13.5 5 5 3 1 8.5 10 10 10 0 5 3 2 40 - 120 745 10
Nottingham A Notes 6 5 4 7 46.5 3 7 6 8 24 2 6 4 0 0 0 13 7 6 5 12 8 7 5 13.5 4 6 3 1 8.5 0 0 0 0 0 0 0 0 - 118 730 11
Birmingham D Notes 5 2 5 5 35 1 4 0 0 9 1 0 0 0 0 0 1.5 8 9 6 16 8 10 6 17 7 5 1 2 8 5 10 0 3 8 3 0 30 - 117 724 12
Warwick D Notes 5 2 7 5 39 1 1 0 0 3 5 1 1 0 0 0 9.5 7 6 9 14 7 7 7 14 4 5 3 2 8.5 3 10 0 5 2 0 0 24.5 - 113 699 13
Bristol E Notes 5 4 3 3 32 2 7 0 2 17 5 0 0 0 0 0 7.5 6 6 5 11.5 5 8 5 13 7 4 0 1 6 1 10 0 5 0 0 2 20.5 - 108 668 14
Bristol A Notes 6 3 6 5 41.5 2 6 0 2 15 2 4 2 0 0 0 9 7 8 7 15 7 8 6 14.5 6 6 5 2 12 0 0 0 0 0 0 0 0 - 107 665 15
Warwick B Notes 3 2 4 4 27 0 0 0 0 0 5 2 3 0 0 0 12.5 6 7 8 14 5 7 7 13 7 5 3 3 10.5 5 10 5 3 0 6 0 30 - 107 665 15
Nottingham C Notes 5 4 7 5 44 2 6 0 0 14 5 3 1 1 0 0 12.5 6 6 7 12.5 6 10 6 16 4 5 3 1 8 0 0 0 0 0 0 0 0 - 107 665 15
Southampton A Notes 2 2 4 4 25 1 4 0 0 9 1 0 0 0 0 0 1.5 6 1 7 7.5 7 10 7 17 7 6 1 3 9 5 10 5 3 5 6 0 32.5 - 102 630 18
Bristol B Notes 5 5 4 7 44.5 1 4 1 5 12 6 0 0 0 0 0 9 6 8 5 13.5 6 10 6 16 6 3 0 1 5 0 0 0 0 0 0 0 0 - 100 621 19
Sheffield B Notes 3 1 3 2 18.5 1 2 0 0 5 6 7 1 0 0 0 17 6 7 7 13.5 7 10 6 16.5 4 6 3 3 9.5 5 2 5 2 0 0 0 17.5 - 98 606 20
Warwick C Notes 5 1 3 2 22.5 5 4 2 2 15 3 0 0 0 0 0 4.5 6 7 6 13 7 10 5 16 5 5 0 2 6 1 10 5 1 5 1 0 19 - 96 596 21
Keynsham A Notes 8 5 6 2 44.5 2 6 1 1 15 0 2 0 0 0 0 2 7 6 7 13 6 7 7 13.5 4 3 0 4 5.5 0 0 0 0 0 0 0 0 - 94 581 22
Southampton B Notes 5 4 4 6 40 5 4 4 0 15 2 1 0 0 0 0 4 8 1 7 8.5 8 10 7 17.5 4 6 0 2 6 0 0 0 0 0 0 0 0 - 91 565 23
Loughborough D Notes 6 3 4 5 37.5 1 1 0 1 3.5 5 3 2 0 0 0 12.5 5 6 6 11.5 6 10 6 16 8 6 0 1 7.5 0 0 0 0 0 0 0 0 - 89 550 24
Bristol D Notes 5 3 3 3 29.5 2 1 1 0 4.5 1 3 1 0 0 0 5.5 7 7 7 14 7 10 7 17 7 5 0 2 7 0 0 0 0 0 0 0 0 - 78 481 25
Loughborough E Notes 4 1 3 4 24.5 0 0 0 0 0 5 4 2 0 0 0 13.5 7 8 6 14.5 8 10 7 17.5 7 5 0 1 6.5 0 0 0 0 0 0 0 0 - 77 475 26
Loughborough F Notes 4 2 4 6 33 0 0 0 0 0 2 2 2 0 0 0 7 7 6 5 12 8 10 6 17 4 6 1 1 6.5 0 0 0 0 0 0 0 0 - 76 469 27
Plymouth A Notes 4 1 3 3 22.5 0 0 0 0 0 5 1 1 2 0 0 11.5 5 6 6 11.5 5 10 5 15 5 3 0 2 5 0 0 0 0 0 0 0 0 - 66 407 28
Plymouth B Notes 2 1 2 4 18.5 0 0 0 0 0 1 9 1 0 0 0 11.5 4 2 8 8 6 5 5 10.5 6 3 0 1 5 0 0 0 0 0 0 0 0 - 54 332 29
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© BULSCA 2023