Wet SERC

Bristol 2022-23

Give Feedback

Results

Back
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6
Team Notes Effective prioritisation Effective communication Effective captaincy Effective control TOTAL Call 999 Ambulance and request an AED Location Unconscious breathing and diabetic Head bleed and unconscious non-breathing Panicking and panicking swimmer unconscious breathing and bystander TOTAL Casualty 2 - Identification and assessment Safe and effective rescue Checking for breathing Aftercare Casualty 5 - Identification and assessment Safe and effective rescue Aftercare and questioning TOTAL Casualty 3 - Identification and assessment Treatment Aftercare and questioning Casualty 4 - Identification and assessment Treatment Aftercare and questioning TOTAL Casualty 6 - Aftercare and questioning Casualty 7- Identification and assessment Treatment Aftercare TOTAL Casualty 8 - Identification and assessment Treatment (conscious) Treatment (unconscious) Aftercare and questioning Casualty 1 - Identification and assessment Safe and effective rescue/landing Checking for breathing Quality of CPR TOTAL DQ Raw Mark Points Position
1.50 2.00 1.50 2.00 - 0.50 1.00 1.00 1.00 1.00 1.00 1.00 - 1.00 1.00 0.50 0.50 0.50 1.00 0.50 - 1.00 1.00 0.50 1.00 0.50 0.50 - 1.00 1.00 1.50 0.50 - 0.50 0.50 1.00 0.50 0.50 0.50 0.50 1.50 - Max: 325
Birmingham A Notes 5 7 7 7 46 10 10 7 3 5 3 5 38 8 7 8 7 7 7 7 36.5 6 4 6 9 7 6 28.5 6 8 8 0 26 8 8 10 7 6 0 0 0 24.5 - 200 1000 1
Loughborough A Notes 5 7 5 6 41 10 5 5 5 5 7 7 39 8 8 8 7 7 8 7 38.5 6 4 6 8 5 5 26 7 7 9 3 29 5 3 4 4 6 0 0 0 13 - 187 935 2
Birmingham C Notes 5 6 5 6 39 10 10 0 0 0 0 0 15 4 4 1 0 5 6 1 17.5 9 8 7 8 8 9 37 6 8 5 0 21.5 6 8 10 6 2 0 0 0 21 - 151 757 3
Loughborough B Notes 5 7 7 6 44 0 0 0 0 0 0 0 0 6 8 6 7 7 7 4 33 6 5 7 8 8 8 30.5 8 8 9 5 32 5 6 0 5 0 0 0 0 8 - 148 739 4
Warwick A Notes 5 5 4 5 33.5 10 5 0 3 0 3 5 21 8 7 9 8 8 8 8 39.5 3 0 0 6 3 4 12.5 7 7 8 0 26 6 3 5 7 3 0 0 0 14.5 - 147 737 5
Bristol B Notes 5 6 5 4 35 5 5 5 3 3 5 5 28.5 6 5 2 0 6 5 3 21.5 5 4 4 8 8 3 24.5 2 7 6 0 18 5 3 4 5 6 0 0 0 13.5 - 141 707 6
Loughborough C Notes 4 7 5 5 37.5 0 0 0 0 0 0 0 0 7 7 8 7 7 7 7 35.5 7 4 3 7 6 6 25.5 5 8 5 0 20.5 5 6 0 5 5 0 0 0 10.5 - 130 649 7
Loughborough D Notes 4 6 4 7 38 0 0 0 0 0 0 0 0 7 7 8 7 2 7 1 30 8 5 7 8 8 8 32.5 5 7 6 3 22.5 3 3 0 1 0 0 0 0 3.5 - 127 634 8
Warwick C Notes 6 4 4 3 29 5 5 7 3 5 7 5 34.5 8 6 6 0 8 7 6 31 7 7 6 1 2 0 19 0 1 0 0 1 4 3 3 5 4 0 0 0 11 - 126 629 9
Bristol OB Notes 4 5 5 4 31.5 5 5 0 3 4 3 3 20.5 7 8 7 7 6 6 5 33.5 3 2 0 6 3 4 14.5 0 0 0 0 0 5 3 6 6 7 7 0 0 20 - 120 602 10
Warwick B Notes 6 5 5 4 34.5 10 10 5 3 0 0 3 26 7 5 2 0 6 6 6 25 6 3 1 2 1 0 12 1 7 2 0 11 5 3 4 3 0 0 0 0 9.5 - 118 591 11
Birmingham D Notes 5 6 6 6 40.5 0 0 0 0 0 0 0 0 5 6 8 1 6 7 4 27.5 4 4 2 3 1 1 13 3 8 7 2 22.5 5 3 7 3 3 0 0 0 14 - 118 589 12
Nottingham B Notes 5 5 5 5 35 0 0 0 0 0 0 0 0 6 6 5 5 4 7 4 28 6 7 5 3 0 1 19 7 10 6 0 26 5 5 0 3 5 0 0 0 9 - 117 586 13
Southampton A Notes 5 5 5 6 37 0 0 0 0 0 0 0 0 4 3 2 0 3 1 1 11 5 5 4 8 9 8 28.5 8 5 4 3 20.5 6 3 6 5 0 0 0 0 13 - 110 551 14
Nottingham A Notes 5 4 5 3 29 0 0 0 0 0 0 0 0 8 5 5 0 6 3 1 22 8 6 7 5 4 4 26.5 3 4 9 0 20.5 5 3 6 4 0 0 0 0 12 - 110 551 14
Durham B Notes 5 4 4 4 29.5 0 0 0 0 0 0 0 0 6 6 1 0 6 6 3 23 7 6 5 5 6 6 26.5 3 6 7 0 19.5 5 4 0 1 0 0 0 0 5 - 104 519 16
Birmingham B Notes 3 6 5 4 32 0 0 0 0 0 0 0 0 2 4 2 0 3 5 1 14 5 7 8 7 5 6 28.5 3 3 5 3 15 5 3 6 4 0 0 0 0 12 - 102 509 17
Swansea C Notes 4 5 4 3 28 5 5 2 3 3 3 2 20.5 1 0 0 0 6 8 3 13.5 7 3 4 6 3 3 21 2 7 3 0 13.5 3 2 0 2 0 0 0 0 3.5 - 100 501 18
Southampton B Notes 6 5 5 5 36.5 0 0 0 0 0 0 0 0 0 4 0 0 2 5 5 12.5 7 4 5 7 6 6 26.5 4 7 5 0 18.5 3 3 2 0 0 0 0 0 5 - 99 496 19
Bristol A Notes 6 4 4 4 31 5 5 3 3 2 0 3 18.5 6 3 0 0 3 5 3 17 2 5 3 3 4 4 15.5 1 1 0 0 2 4 3 2 4 0 0 0 0 7.5 - 92 459 20
Bristol D Notes 7 5 4 3 32.5 0 0 0 0 0 0 0 0 8 8 3 3 8 7 6 33 7 5 4 2 3 3 19 2 1 0 0 3 0 0 0 0 2 0 0 0 1 - 89 444 21
Keynsham B Notes 6 3 2 3 24 0 0 0 0 0 0 0 0 5 5 2 1 5 7 7 24.5 5 4 4 7 7 4 23.5 0 0 0 0 0 4 4 0 3 0 0 0 0 5.5 - 78 388 22
Swansea B Notes 4 4 4 3 26 0 0 0 0 0 0 0 0 3 3 0 0 6 5 1 14.5 4 4 3 4 3 6 18 1 4 4 0 11 5 4 0 4 0 0 0 0 6.5 - 76 381 23
Southampton C Notes 4 4 3 3 24.5 0 0 0 0 0 0 0 0 0 0 0 0 7 7 6 13.5 6 6 6 7 4 2 25 2 1 0 0 3 3 2 2 3 0 0 0 0 6 - 72 361 24
Sheffield B Notes 4 5 4 3 28 0 0 0 0 0 0 0 0 4 2 0 0 4 4 6 15 6 4 5 3 1 1 16.5 1 0 0 0 1 4 3 5 3 0 0 0 0 10 - 71 353 25
Bristol C Notes 6 6 6 4 38 0 0 0 0 0 0 0 0 6 4 0 0 4 5 6 20 2 0 0 2 0 0 4 2 0 0 0 2 3 3 1 0 4 0 0 0 6 - 70 351 26
Swansea A Notes 6 4 4 3 29 0 0 0 0 0 0 0 0 4 1 0 0 2 6 0 12 3 0 0 0 1 0 3.5 2 7 4 0 15 4 3 4 3 3 0 0 0 10.5 - 70 351 26
Keynsham A Notes 3 5 6 3 29.5 5 0 0 0 0 0 0 2.5 2 2 1 0 2 2 2 8.5 7 7 5 2 1 0 19 0 0 0 0 0 3 4 0 6 0 0 0 0 6.5 DQ206 66 0 28
team:x, league:x
Edit in WhatIf or Download as CSV
WhatIf lets you explore how changes would effect overall results!
© Noah Hollowell, BULSCA 2022-2024